2026 Top Boys Track & Field Recruits
SCA Top 5
2026 SCA National Boys Recruit Search
WANT TO GET RANKED?
Sign up for a FREE SCA “BRONZE” member account, then submit your stats for review to get ranked on the SCA Prospect National List.
Then get anytime access to a host of FREE content on all things college track and field.
High School Track and Field
SCA National List - Top College Track and Field Prospects
(Boys Class of 2026)
Last updated on July 24, 2024
Rank. Prospect Name || State || HS / Club || Event(s) || Stars || Rating
Quincy Wilson || MD || Bullis || Sprints / Mid-Distance || 5 Star || 99 Rating
Caden Leonard || TX || Southlake Carroll || Distance || 5 Star || 95 Rating
Jackson Cantwell || MO || Nixa || Throws || 5 Star || 95 Rating
Zamarii Sanders || FL || American Heritage || Sprints || 5 Star || 95 Rating
Josh Hamblin || UT || Weber || Hurdles || 5 Star || 93 Rating
Alex Fisher || CT || Loomis Chaffee || Distance || 5 Star || 93 Rating
Cole Boone || VA || Pulaski County || Distance || 5 Star || 93 Rating
Jake Odey-Jordan || DC || Archbishop Carroll || Sprints || 5 Star || 92 Rating
Malachi Schoenherr || OR || Sheldon || Distance || 5 Star || 92 Rating
Brandon Arrington Jr. || CA || Mount Miguel || Sprints || 5 Star || 91 Rating
Maximo Zavaleta || CA || Martin Luther King || Distance || 5 Star || 90 Rating
Tate Taylor || TX || Harlan || Sprints || 5 Star || 90 Rating
Ty Cirino || OR || Central || Distance || 5 Star || 90 Rating
Victor Olesen || VA || St. Christopher’s || Pole Vault || 5 Star || 90 Rating
Quentin Nauman || IA || Epworth Western Dubuque || Distance || 5 Star || 90 Rating
Davian Booker || VA || Massaponax || Hurdles || 5 Star || 90 Rating
Aiden Morales || CA || J Serra Catholic || Distance || 4 Star || 89 Rating
Spencer Van Orden || ID || Highland - Pocatello || Hurdles || 4 Star || 89 Rating
Justin Stewart || TX || Hurst Bell || Sprints || 4 Star || 89 Rating
Jordan Randall || IN || Warsaw Community || Jumps || 4 Star || 89 Rating
Zacchaeus Brocks || MI || Michigan Racers || Hurdles || 4 Star || 89 Rating
CJ Williams || TX || Momentum Throws || Throws || 4 Star || 88 Rating
J’Vari Flowers || FL || Miami Northwestern || Sprints || 4 Star || 88 Rating
Matthew Wroblewski || OR || Jesuit || Distance || 4 Star || 88 Rating
Jon Nathan Lawrence || VA || Covenant || Distance || 4 Star || 88 Rating
Marshall Vernon || RI || LaSalle Academy || Distance || 4 Star || 88 Rating
Jalen Ford || CA || Bakersfield || Sprints || 4 Star || 88 Rating
Brandon Bennett || FL || American Heritage || Sprints || 4 Star || 88 Rating
Christopher Bronaugh || FL || Foundation || Sprints || 4 Star || 88 Rating
Aiden Le Roux || CO || Cheyenne Mountain || Distance || 4 Star || 88 Rating
Rasean Jones || OR || Baker || Hurdles || 4 Star || 88 Rating
Carter Smith || PA || Mifflin County || Distance || 4 Star || 88 Rating
Colby Huntress || TX || Born to Run || Distance || 4 Star || 88 Rating
Joshua-Kai Smith || VA || Gar-Field || Hurdles || 4 Star || 88 Rating
Aiden Bryant || NY || Midlakes || Jumps || 4 Star || 88 Rating
Andrew Jones || TX || Klein Collins || Hurdles || 4 Star || 88 Rating
Kendrick Jones Jr. || TX || Lake Belton || Sprints || 4 Star || 88 Rating
Silas Gartner || MA || Falmouth || Distance || 4 Star || 88 Rating
Caleb Winders || IN || Bloomington North || Distance || 4 Star || 87 Rating
Jayden Deleon || MD || Oakland Mills || Sprints / Mid-Distance || 4 Star || 87 Rating
Braylen Bennett || FL || American Heritage || Sprints || 4 Star || 87 Rating
CJ Sanna || OH || Olentangy || Throws || 4 Star || 87 Rating
Rocco Culpepper || CO || Niwot || Distance || 4 Star || 86 Rating
Trent Daniels || VA || Gainesville || Distance || 4 Star || 86 Rating
Josh Howell || FL || Creekside || Sprints || 4 Star || 86 Rating
Joseph West III || TX || Round Rock Stony Point || Hurdles / Jumps || 4 Star || 86 Rating
Joshua Harel || CA || Notre Dame (Sherman Oaks) || Jumps || 4 Star || 86 Rating
Jaden Ransom || FL || Bishop Kenny || Sprints || 4 Star || 86 Rating
Camden Gibson || TX || Conroe Woodlands College Park || Distance || 4 Star || 86 Rating
Noah Strohman || TX || Holliday || Distance || 4 Star || 86 Rating
Isaiah Whitaker || IL || Bloomington (Central Catholic) || Pole Vault || 4 Star || 86 Rating
Nickiah Wilkinson || FL || Bayside || Jumps || 4 Star || 85 Rating
Gable Gray || MA || Chelmsford || Throws || 4 Star || 85 Rating
Max (Maximus) Garvin || TX || Joaquin || Pole Vault || 4 Star || 85 Rating
Jayden Warren || TX || Iowa Colony || Sprints || 4 Star || 85 Rating
Davis DeGroot || UT || Bonneville (Ogden) || Sprints || 4 Star || 85 Rating
Connor Salmin || VA || Woodgrove || Sprints || 4 Star || 85 Rating
Dash Wasson || AZ || Queen Creek || Pole Vault || 4 Star || 85 Rating
Prince Najeeb Babalola-Buchango || CA || Archbishop Mitty || Hurdles / Sprints || 4 Star || 85 Rating
Wyland Obando || CA || Wilson (Long Beach) || Mid-Distance || 4 Star || 85 Rating
Jaden Merrick || IA || Cedar Falls || Distance || 4 Star || 85 Rating
Schmar Gamble || MI || Belleville || Hurdles || 4 Star || 85 Rating
Floyd Sinegal || MS || Horn Lake || Sprints || 4 Star || 85 Rating
Robert Young || OH || Westerville Central || Sprints || 4 Star || 85 Rating
Alan Gallardo-Lopez || AR || Fayetteville || Distance || 4 Star || 85 Rating
Jaiden Cunningham || FL || Lincoln || Jumps || 4 Star || 85 Rating
Luke Beattie || NY || Warwick Valley || Pole Vault || 4 Star || 85 Rating
Jakob Weatherspoon || OH || Avon || Sprints || 4 Star || 85 Rating
Trevon Foster || PA || Hill || Hurdles || 4 Star || 85 Rating
Caleb Smith || TX || Allen || Sprints || 4 Star || 85 Rating
Nathan Lee || CT || Brunswick || Distance || 4 Star || 85 Rating
Phillip Cupial || IL || Downers Grove (North) || Distance || 4 Star || 85 Rating
Wilson Schmidt || MT || Belgrade || Mid-Distance || 4 Star || 85 Rating
Jaxon Jerabek || SC || Wren || Pole Vault || 4 Star || 85 Rating
Matthew Bryant || UT || Lone Peak || Throws || 4 Star || 85 Rating
Dylan Yarbrough || CA || San Dieguito Academy || Pole Vault || 4 Star || 85 Rating
Dionne Sims || TX || Sheldon King || Sprints || 4 Star || 85 Rating
Canaan Dunham || IA || Pella || Distance || 4 Star || 84 Rating
Caelan D’Onofrio || IN || Bloomington North || Distance || 4 Star || 84 Rating
Zachary Braden || MD || Great Mills || Sprints || 4 Star || 84 Rating
Tomas Gonzalez || MO || Blair oaks || Pole Vault || 4 Star || 84 Rating
Sam Hopp || OH || Twinsburg (fka Chamberlin) || Mid-Distance || 4 Star || 84 Rating
Jay’Viar Kerr || OH || Cleveland Heights || Sprints || 4 Star || 84 Rating
Lucas Poliseno || PA || Council Rock North || Distance || 4 Star || 84 Rating
Niles Briggman || VA || Hayfield || Sprints || 4 Star || 84 Rating
Kenyon Andrews || WA || Hazen || Hurdles || 4 Star || 84 Rating
Jayden Rendon || CA || Carson || Hurdles || 4 Star || 84 Rating
Jaden Jefferson || CA || De La Salle || Sprints || 4 Star || 84 Rating
Brenan McCabe || CT || Immaculate || Sprints || 4 Star || 84 Rating
Ryder Harrison || TX || Vault Barn || Pole Vault || 4 Star || 84 Rating
Noah Stack || AR || Lake Hamilton || Pole Vault || 4 Star || 84 Rating
Marcus Salinas || CA || Clovis East || Distance || 4 Star || 84 Rating
Noah Bontrager || IN || Westview || Distance || 4 Star || 84 Rating
Damon Ferguson Jr || MD || Milford Mill || Sprints || 4 Star || 84 Rating
William Leak || NC || Hoke County || Jumps || 4 Star || 84 Rating
Griffen Saacke || TX || Katy Tompkins || Distance || 4 Star || 84 Rating
Harrison Lowe || TX || Track Houston Youth || Jumps || 4 Star || 84 Rating
Atticus Thompson || OK || Clinton || Jumps || 4 Star || 84 Rating
Owen Horeni || IL || Yorkville || Mid-Distance || 4 Star || 84 Rating
Luke Sievers || MO || Rock Bridge || Distance || 4 Star || 84 Rating
Hayden Mays || MO || Nixa || Throws || 4 Star || 84 Rating
Daijon Gaines || OK || Union || Sprints || 4 Star || 84 Rating
Camden Capehart || TX || Winnsboro || Sprints || 4 Star || 84 Rating
Sutton Flint || WA || Liberty (Issaquah) || Hurdles || 4 Star || 84 Rating
Brady Anderson || NV || Faith Lutheran || Distance || 4 Star || 84 Rating
Josiah Bowman || CA || Sage Creek || Mid-Distance || 4 Star || 84 Rating
Michael Clark || MO || Lutheran North || Sprints || 4 Star || 84 Rating
Demarius Yates || MS || Kemper County || Sprints || 4 Star || 84 Rating
Joshua Taylor || VA || Clover Hill || Distance || 4 Star || 84 Rating
Isaac Benjamin || WA || South Kitsap || Distance || 4 Star || 84 Rating
Simon Rosselli || WA || Mead || Throws || 4 Star || 84 Rating
Noah Thayer || OK || Mustang || Distance || 4 Star || 84 Rating
Mason Kelley || NC || Mallard Creek || Sprints || 4 Star || 83 Rating
Ryan Dupont || TX || Katy Jordan || Hurdles || 4 Star || 83 Rating
Blake Hamilton || TX || Katy Tompkins || Sprints || 4 Star || 83 Rating
Austin Plewe || UT || American Fork || Distance || 4 Star || 83 Rating
Drake Hoferer || CA || Jesuit || Distance || 4 Star || 83 Rating
Westen Ott || IN || Churubusco || Throws || 4 Star || 83 Rating
Pierce Petersohn || MN || Triton || Jumps || 4 Star || 83 Rating
Claudel “Marc” Chery || NY || North Rockland || Distance || 4 Star || 83 Rating
Trent Thibault || NY || Lansing || Distance || 4 Star || 83 Rating
Ryan Buskey || NY || Colonie Central || Jumps || 4 Star || 83 Rating
Nathaniel Johnson || NY || John Jay (East Fishkill) || Sprints || 4 Star || 83 Rating
Ty Burnett || OK || Kiefer || Jumps || 4 Star || 83 Rating
Miles Nesmith || TN || Memphis Central || Jumps || 4 Star || 83 Rating
Bradley Lowman || TX || Cl Athletics Stars || Hurdles || 4 Star || 83 Rating
Tristan Horn || TX || Houston Cyp. Falls || Hurdles || 4 Star || 83 Rating
Xavier Warren || TX || Georgetown HS || Sprints || 4 Star || 83 Rating
Mason Hamilton || UT || Corner Canyon || Sprints || 4 Star || 83 Rating
Ryan Khoury || WA || Stanwood || Distance || 4 Star || 83 Rating
Chris Marcell || WI || Marathon || Throws || 4 Star || 83 Rating
Ryder Ortner || TN || Father Ryan || Mid-Distance || 4 Star || 83 Rating
Jake Webb || AL || Hamilton || Pole Vault || 4 Star || 83 Rating
Justin Wilshusen || CA || Paso Robles || Pole Vault || 4 Star || 83 Rating
Karsyn Van Grouw || CA || Buchanan || Throws || 4 Star || 83 Rating
Ben Lee || CO || ThunderRidge || Mid-Distance || 4 Star || 83 Rating
O’Hara Tommie || FL || Boyd Anderson || Jumps || 4 Star || 83 Rating
Myles Ellis || IL || Flossmoor (Homewood-F.) || Hurdles || 4 Star || 83 Rating
Dylan Cross || KS || Blue Valley Southwest || Pole Vault || 4 Star || 83 Rating
Mason Hill || KS || Gardner Edgerton || Pole Vault || 4 Star || 83 Rating
Paul Purvis || MA || Lincoln-Sudbury Regional || Throws || 4 Star || 83 Rating
Graham Murphy || OK || Heritage Hall || Jumps || 4 Star || 83 Rating
Nicholas Mazzeo || PA || Lower Merion || Distance || 4 Star || 83 Rating
Ryder Darcey || TX || Katy || Distance || 4 Star || 83 Rating
David Brown || TX || Huntsville || Jumps || 4 Star || 83 Rating
Noah Schuller || OH || Botkins || Pole Vault || 4 Star || 83 Rating
Reece Emeott || MI || East Kentwood || Pole Vault || 4 Star || 83 Rating
Luke Dark || TN || Anderson County || Throws || 4 Star || 83 Rating
Emanuel Morgan || CA || Central || Sprints || 4 Star || 83 Rating
Jayden McPherson || FL || Viera (Melbourne) || Sprints || 4 Star || 83 Rating
Thomas Isenovski || NY || Saratoga Springs || Distance || 4 Star || 83 Rating
Liam Wilde || OR || Wilsonville || Distance || 4 Star || 83 Rating
Brandon Brooks || TN || Nolensville || Jumps || 4 Star || 83 Rating
Corbin Glasco || TX || Denton Guyer || Sprints || 4 Star || 83 Rating
Bodie Thomas || WA || Mercer Island || Distance || 4 Star || 83 Rating
Spencer Head || MO || Hermann || Mid-Distance || 4 Star || 83 Rating
Christien Moreau || FL || American Heritage || Throws || 4 Star || 83 Rating
Grady Lenn || WI || De Pere || Distance || 4 Star || 83 Rating
Aaron Brodrick || GA || Oconee County || Distance || 4 Star || 83 Rating
Sean Gray || RI || Portsmouth || Distance || 4 Star || 83 Rating
Logan Abrams || IL || Cary (C.-Grove) || Throws || 4 Star || 83 Rating
Miles King || OH || Olentangy Berlin || Hurdles || 4 Star || 83 Rating
McEwen Taylor || TN || Memphis University School || Pole Vault || 4 Star || 83 Rating
Yannick Broos || TX || Conroe Woodlands College Park || Distance || 4 Star || 83 Rating
Miguel Chapa || TX || El Paso El Dorado || Sprints || 4 Star || 83 Rating
Ricky Adkins || VA || North Stafford || Jumps || 4 Star || 83 Rating
Reed Grotenhuis || WI || Slinger || Distance || 4 Star || 83 Rating
Thomas Conklin || CT || Lyman Hall || Mid-Distance || 4 Star || 82 Rating
Demarco Easter || IN || Merrillville || Pole Vault || 4 Star || 82 Rating
Alexander Chapman-Evans || NC || Run U Xpress || Jumps || 4 Star || 82 Rating
Mick Temple || OH || Pickerington North || Distance || 4 Star || 82 Rating
Maxwell Friedrich || OH || St Ignatius || Distance || 4 Star || 82 Rating
Jayden Boyd || SC || Fairfield Central || Sprints || 4 Star || 82 Rating
Dameon Smith Jr || TX || Marshall HS || Hurdles || 4 Star || 82 Rating
Cameron Phillips || TX || Humble Summer Creek || Jumps || 4 Star || 82 Rating
Tegan Krause || WY || Cheyenne Central || Sprints || 4 Star || 82 Rating
Brian Bonner || CA || Valencia || Sprints || 4 Star || 82 Rating
Bari William || FL || Largo || Jumps || 4 Star || 82 Rating
Josiah Long || FL || Lawton Chiles || Sprints || 4 Star || 82 Rating
Luke Samples || GA || Hart County || Pole Vault || 4 Star || 82 Rating
Kaleb Rasheed || IN || Avon || Throws || 4 Star || 82 Rating
Vance Harris III || MD || Owings Mills Track || Jumps || 4 Star || 82 Rating
Lorenzo Hampton III || MN || Fridley || Hurdles || 4 Star || 82 Rating
Abraham Coles Jr. || TX || Kennedale || Hurdles || 4 Star || 82 Rating
Evan Morton || UT || Alta || Sprints || 4 Star || 82 Rating
Corye Richardson || VA || Churchland || Hurdles || 4 Star || 82 Rating
Henry Birge || VA || Patriot || Mid-Distance || 4 Star || 82 Rating
Flynn Arnold || WY || Laramie || Sprints || 4 Star || 82 Rating
Eli Zillman || IA || Fairfield || Jumps || 4 Star || 82 Rating
John Bianchi || MA || Natick || Distance || 4 Star || 82 Rating
Joshua Schmidt || MN || Chaska || Pole Vault || 4 Star || 82 Rating
Carson Driemeier || MO || Festus || Distance || 4 Star || 82 Rating
Omyri Wade || MS || Meridian || Sprints || 4 Star || 82 Rating
Nyan Brown || NC || Mallard Creek || Hurdles || 4 Star || 82 Rating
Julian Lynch || NY || Fordham Prep || Pole Vault || 4 Star || 82 Rating
Drew Zajack || OH || McDonald || Throws || 4 Star || 82 Rating
Kai Jensen || OR || Cleveland HS || Distance || 4 Star || 82 Rating
Christopher Talley || TN || Whitehaven || Hurdles || 4 Star || 82 Rating
Caius Shakes || TX || Alief Elsik || Jumps || 4 Star || 82 Rating
Micah Lockett || TX || Nacogdoches || Jumps || 4 Star || 82 Rating
Luke Thibodeaux || TX || Humble Atascocita || Pole Vault || 4 Star || 82 Rating
Mason Durst || TX || Tomball || Sprints || 4 Star || 82 Rating
Jackson Spencer || UT || Syracuse || Distance || 4 Star || 82 Rating
Maddox White || VA || The Speed Team RVA || Sprints || 4 Star || 82 Rating
Yevhen Zhmailo || WA || Lake Washington || Jumps || 4 Star || 82 Rating
Jett Winger || WA || Lakeside (Nine Mile) || Throws || 4 Star || 82 Rating
Wyatt Graffin || WI || Columbus || Throws || 4 Star || 82 Rating
Josh White || AL || AH Parker || Sprints || 4 Star || 82 Rating
Kendrick Joshua || GA || Richmond Hill || Hurdles || 4 Star || 82 Rating
Paul Van Laningham || KY || Cooper || Distance || 4 Star || 82 Rating
Mason Morical || OR || Caldera || Distance || 4 Star || 82 Rating
Alexander Krieg || IL || Palatine || Distance || 4 Star || 82 Rating
Howie Johnson || N || Forest Lake || Throws || 4 Star || 82 Rating
Da’vion Young || MS || North Forrest || Jumps || 4 Star || 82 Rating
Thomas Howard Jr || NJ || Rancocas Valley Reg || Sprints || 4 Star || 82 Rating
Andrew Wright || TX || Lutheran || Sprints || 4 Star || 82 Rating
Kolton Taylor || TX || Refugio || Throws || 4 Star || 82 Rating
Jayden Feaster || DE || Middletown || Sprints || 4 Star || 81 Rating
James Gurley || KY || Louisville Collegiate || Distance || 4 Star || 81 Rating
Courtney Lee Jr || TN || Whitehaven || Hurdles || 4 Star || 81 Rating
Joshua Johnson || VA || Freedom (South Riding) || Sprints || 4 Star || 81 Rating
Nicolas Obimgba || CA || Torrance || Sprints || 4 Star || 81 Rating
Deegan Croley || KY || Marshall County || Throws || 4 Star || 81 Rating
Kinley Poole || MI || Ann Arbor Huron || Sprints || 4 Star || 81 Rating
Deegan Staudinger || ND || Bismarck || Jumps || 4 Star || 81 Rating
Aidan Neal || UT || Alta || Distance || 4 Star || 81 Rating
Owen Thiel || MT || Glacier || Distance || 4 Star || 81 Rating
Quarterion Johnson || AR || Stuttgart || Jumps || 4 Star || 81 Rating
Jackson Poburko || CA || Trinity || Distance || 4 Star || 81 Rating
Oliver Hunter || CA || Dana Hills || Distance || 4 Star || 81 Rating
Andrew Nuyen || IL || Rochelle || Pole Vault || 4 Star || 81 Rating
Cameron McHaney || IN || Indianapolis Lutheran || Throws || 4 Star || 81 Rating
Jonah Workman || MI || East Grand Rapids || Distance || 4 Star || 81 Rating
Aaron Peterson || MN || Anoka || Mid-Distance || 4 Star || 81 Rating
Rhoan Kaulder II || NY || McQuaid Jesuit || Jumps || 4 Star || 81 Rating
Braxton Barnett || OH || Shenandoah || Hurdles || 4 Star || 81 Rating
Tyler Key || TX || Richardson Berkner || Hurdles || 4 Star || 81 Rating
Santiago Fernandez Villarreal || TX || John Cooper || Pole Vault || 4 Star || 81 Rating
Kavion Blackwood || TX || McKinney North || Sprints || 4 Star || 81 Rating
Tyson Pugmire || UT || Maple Mountain || Sprints || 4 Star || 81 Rating
Cooper Erickson || WI || Stevens Point || Distance || 4 Star || 81 Rating
Will Freeman || TN || Ravenwood || Pole Vault || 4 Star || 81 Rating
Rodney Sermons || CA || Rancho Cucamonga || Sprints || 4 Star || 81 Rating
Maxime Morelle || CA || Los Altos || Throws || 4 Star || 81 Rating
Liam Zelman || CT || Cheshire Academy || Throws || 4 Star || 81 Rating
Jay Galindo || FL || Niceville Senior || Jumps || 4 Star || 81 Rating
Grayson Swingley || GA || Harrison || Mid-Distance || 4 Star || 81 Rating
Jaden Youngblood || LA || Mansfield || Hurdles || 4 Star || 81 Rating
Denim Hunt || LA || Southern Lab || Sprints || 4 Star || 81 Rating
Andre Neumann || MI || White Lake Lakeland || Throws || 4 Star || 81 Rating
Braylon Agee || MO || Park Hill || Hurdles || 4 Star || 81 Rating
Ty Wiethop || MO || Camdenton || Jumps || 4 Star || 81 Rating
Ilunga Salerno || NY || Cornwall Central || Hurdles || 4 Star || 81 Rating
Benjamin Kehrein || OR || Sheldon || Distance || 4 Star || 81 Rating
Grayson Riggins || PA || Upper Perkiomen || Hurdles || 4 Star || 81 Rating
Dominic Harvey-Sheppard || PA || Wissahickon || Hurdles || 4 Star || 81 Rating
Sawyer Boyd || TN || Cleveland || Hurdles || 4 Star || 81 Rating
Jesse Natale || TX || Conroe The Woodlands || Hurdles || 4 Star || 81 Rating
Roy Hughes || TX || Dallas Lincoln || Hurdles || 4 Star || 81 Rating
Jordan Godfrey || TX || Houston Cyp. Woods || Sprints || 4 Star || 81 Rating
Maximus Hopkins || TX || Almeta Crawford || Sprints || 4 Star || 81 Rating
Desman Manuel || TX || Cedar Hill || Throws || 4 Star || 81 Rating
Jaishaun Offutt || VA || John Handley || Throws || 4 Star || 81 Rating
Trenton Sandborn || WA || Freeman || Jumps || 4 Star || 81 Rating
Hudson Samolinski || WI || Winneconne || Throws || 4 Star || 81 Rating
Theodore Butty || MA || Brookline || Distance || 4 Star || 81 Rating
Greg McGrath || MA || Boston College HS || Distance || 4 Star || 81 Rating
Thomas Larson || MI || Alma || Distance || 4 Star || 81 Rating
*NOTE: The following ratings are “Tiered” scores (i.e. 60, 70, 80)
280+. Ryan Tuohy || NY || North Rockland || Distance || 4 Star || 80 Rating
280+. Thomas Garrett || MO || Park Hill South || Distance || 4 Star || 80 Rating
280+. Luke Hnatt || NJ || Christian Brothers Academy || Distance || 4 Star || 80 Rating
280+. Getyren Williams || AR || Magnolia || Jumps || 4 Star || 80 Rating
280+. Landon Gibbs || LA || Huntington || Jumps || 4 Star || 80 Rating
280+. Tayden Redding || MI || Warren Michigan Collegiate || Jumps || 4 Star || 80 Rating
280+. Elijah Harris || OH || Westerville Central || Jumps || 4 Star || 80 Rating
280+. Jaidin Robinson || SC || Indian Land || Jumps || 4 Star || 80 Rating
280+. Adrian Crawford || TN || Union City || Jumps || 4 Star || 80 Rating
280+. Brody Garcia || TX || Corpus Christi Veterans Memorial || Jumps || 4 Star || 80 Rating
280+. Jalen Lott || TX || NTX Jackrabbits || Jumps || 4 Star || 80 Rating
280+. Kobe Prejean || TX || Hamshire-Fannett || Jumps || 4 Star || 80 Rating
280+. Zion Robinson || TX || Mansfield || Jumps || 4 Star || 80 Rating
280+. Tripp Palmer || UT || San Juan || Jumps || 4 Star || 80 Rating
280+. Aiden Dykstra || WI || Germantown || Jumps || 4 Star || 80 Rating
280+. Owen Walker || WY || Lovell || Jumps || 4 Star || 80 Rating
280+. Owen Kaye || FL || Raines || Sprints || 4 Star || 80 Rating
280+. Duan Ruff Jr. || CO || Fort Collins || Sprints || 4 Star || 80 Rating
280+. Austin Smith || SC || Northwestern HS || Sprints / Mid-Distance || 4 Star || 80 Rating
280+. Benoit Delly || GA || TakeOff || Sprints / Mid-Distance || 4 Star || 80 Rating
280+. Jadon Buckles || FL || Lincoln || Sprints || 4 Star || 80 Rating
280+. Nasir Ceazer || LA || Archbishop Rummel || Sprints || 4 Star || 80 Rating
280+. Seven Garcia || NJ || Hackensack || Sprints / Mid-Distance || 4 Star || 80 Rating
600+. Robert Leonard || VA || West Potomac || Distance || 3 Star || 75 Rating
600+. Michael Gomes || NY || West Genesee || Distance || 3 Star || 75 Rating
600+. Findlay Hartshorn || WA || The Bear Creek School || Mid-Distance || 3 Star || 75 Rating
800+. Kameron Willson || MS || Centreville Academy || Mid-Distance || 3 Star || 70 Rating
800+. Travis Barnett || AL || Hollypond || Distance || 3 Star || 70 Rating
800+. Thomas Fitzgerald || GA || Langston Hughes || Hurdles || 3 Star || 70 Rating
800+. Kobi Bonds || VA || Auburn || Throws || 3 Star || 70 Rating
800+. Jett Harrison || TX || Liberty Hill || Throws || 3 Star || 70 Rating
800+. DJ Seaborn || TX || Liberty Hill || Jumps || 3 Star || 70 Rating
800+. Will McCauley || KY || Trinity || Sprints || 3 Star || 70 Rating
800+. Jude Adderley || GA || Sandy Creek || Hurdles || 3 Star || 70 Rating
800+. Jeremiah Slager || MI || Cedar Springs || Mid-Distance || 3 Star || 70 Rating
800+. Coleson Kugler || IN || Wabash || Sprints || 3 Star || 70 Rating
800+. Ryder Filinski || CA || St. Ignatius College Prep || Sprints || 3 Star || 70 Rating
800+. Jaden Makuwa || VA || Forest Park || Jumps || 3 Star || 70 Rating
800+. Isaiah Mayers || FL || University (Orl) || Hurdles || 3 Star || 70 Rating
800+. Derick Christian || NC || Ashbrook || Sprints || 3 Star || 70 Rating
800+. Canaan Dennis || TX || Jacksonville || Sprints || 3 Star || 70 Rating
1000+. Callum Mcfarlane || CA || Carlsbad || Hurdles || 2 Star || 65 Rating
1000+. Brooklen Spivey || GA || Douglas County || Throws || 2 Star || 65 Rating
1000+. Bennett Rodgers || MA || Phillips Academy Andover || Pole Vault || 2 Star || 65 Rating
1000+. Xavier Goodall || TX || Houston Cyp. Ranch || Jumps / Sprints || 2 Star || 65 Rating
1000+. Noah Johnson || MN || Edina || Sprints || 2 Star || 65 Rating
1000+. Justus McNiel || WI || Westfield || Mid-Distance / Sprints || 2 Star || 65 Rating
1200+. James Adu || CT || Xavier || Mid-Distance || 2 Star || 60 Rating
1200+. Danai Bernard || FL || Strawberry Crest || Mid-Distance || 2 Star || 60 Rating
1200+. Hayden Ramiscal || HI || Mililani || Pole Vault || 2 Star || 60 Rating
1200+. Brandon Townsend || NC || North Raleigh Christian || Sprints || 2 Star || 60 Rating
1200+. Oluwakorede Oladoyinbo || NJ || Newark Tech-Essex || Sprints || 2 Star || 60 Rating
1200+. Justin Parris || NJ || Newark Tech-Essex || Sprints / Mid-Distance || 2 Star || 60 Rating
1200+. Dominic Smith || OH || Findlay || Sprints || 2 Star || 60 Rating
1200+. Matthew Myers || PA || Souderton Area || Sprints || 2 Star || 60 Rating
1200+. Spencer Envall || VA || Western Albemarle || Distance || 2 Star || 60 Rating
1200+. Clark Nation || TN || McMinn County || Jumps || 2 Star || 60 Rating
1200+. Carsen Black || GA || Collins Hill || Sprints / Jumps || 2 Star || 60 Rating
1200+. Mavrik Plummer || WI || Home School Eagles || Sprints / Mid-Distance || 2 Star || 60 Rating
1200+. Thomas Berg || CA || Miramonte || Sprints || 2 Star || 60 Rating
1200+. Joe Owusu || IL || Plainfield East || Sprints || 2 Star || 60 Rating
1200+. Kaiden Osterhoudt || DC || Archbishop Carroll || Sprints || 2 Star || 60 Rating
1200+. Charlie Sanders || MI || Holland West Ottawa || Sprints || 2 Star || 60 Rating
1200+. Carter Sola || CO || Lutheran || Sprints || 2 Star || 60 Rating
1200+. Cameron Owens || GA || North Cobb || Sprints || 2 Star || 60 Rating
1200+. Samuel Ackerman || TX || San Antonio Reagan || Distance || 2 Star || 60 Rating
1200+. Nahson Lubowa || MA || Woburn Memorial || Sprints || 2 Star || 60 Rating
1200+. Lavell Irving || NY || Thomas Jefferson || Sprints / Mid-Distance || 2 Star || 60 Rating
1200+. Simeon Donaldson || MN || Eden Prairie || Sprints / Mid-Distance || 2 Star || 60 Rating