2025 Women's D1 Indoor Track and Field

Team Rankings

SCA Top 10

2025 SCA D1 Women’s Indoor Track and Field

Team Rankings

SCA 2025 D1 Women’s Indoor Track and Field Team Rankings

Net Ratings

(Powered by USTFCCCA)

Rank. Team Name || Net Rating || Conference || Region

  1. Arkansas || 258.2 || SEC || South

  2. Texas Tech || 226.7 || Big 12 || Mountain

  3. BYU || 191.44 || Big 12 || Mountain

  4. Oregon || 190.39 || Big Ten || West

  5. Illinois || 139.6 || Big Ten || Midwest

  6. Harvard || 144.7 || Ivy League || Northeast

  7. Northern Arizona || 130.3 || Big Sky || Mountain

  8. Georgia || 122.4 || SEC || South

  9. Stanford || 126.3 || Independent || West

  10. Princeton || 100.454 || Ivy League || Mid-Atlantic

  11. Oklahoma || 70.91 || Big 12 || Midwest

  12. LSU || 134.8 || SEC || South Central

  13. Southern California (USC) || 157.7 || Independent || West

  14. Howard || 100.9 || MEAC || Mid-Atlantic

  15. Texas A&M || 126.1 || SEC || South Central

  16. Tennessee || 116.14 || SEC || South

  17. Notre Dame || 136.8 || ACC || Great Lakes

  18. Washington || 153.4 || Independent || West

  19. South Carolina || 95.79 || SEC || Southeast

  20. Connecticut (UConn) || 117.2 || Big East || Northeast

  21. Clemson || 109.996 || ACC || Southeast

  22. Florida || 177.79 || SEC || South

  23. Nebraska || 67.36 || Big Ten || Midwest

  24. Georgetown || 72.33 || Big East || Mid-Atlantic

  25. Montana State || 72.156 || Big Sky || Mountain

  26. Boston University || 74.94 || Patriot League || Northeast

  27. New Mexico || 65.221 || Mountain West || Mountain

  28. High Point || 77.2 || Big South || Southeast

  29. Baylor || 63.089 || Big 12 || South Central

  30. Penn || 126.73 || Ivy League || Mid-Atlantic

  31. Penn State || 118.5 || Big Ten || Mid-Atlantic

  32. Cornell || 61.44 || Ivy League || Northeast

  33. Alabama || 109.935 || SEC || South

  34. Liberty || 84.2 || Conference USA || Southeast

  35. North Dakota State || 101.9 || Summit League || Midwest

  36. Colorado State || 100.382 || Mountain West || Mountain

  37. Youngstown State || 77.588 || Horizon || Great Lakes

  38. Albany || 95.14 || America East || Northeast

  39. San Jose State || 56.69 || Mountain West || West

  40. Michigan || 91.9 || Big Ten || Great Lakes

  41. Utah Valley || 54.86 || WAC || Mountain

  42. Iowa || 89.6 || Big Ten || Midwest

  43. Lipscomb || 66.14 || ASUN || South

  44. Northeastern || 85.138 || CAA || Northeast

  45. Virginia || 73.5 || ACC || Southeast

  46. North Dakota || 63.66 || Summit League || Midwest

  47. Army West Point || 98.75 || Patriot League || Northeast

  48. South Dakota || 102.4 || Summit League || Midwest

  49. UTEP || 63.4 || Conference USA || Mountain

  50. NC State || 59.9 || ACC || Southeast

  51. Navy || 99.01 || Patriot League || Mid-Atlantic

  52. Pittsburgh || 65.088 || ACC || Mid-Atlantic

  53. Kentucky || 76.34 || SEC || Southeast

  54. Texas || 170.99 || Big 12 || South Central

  55. Kennesaw State || 79.98 || ASUN || South

  56. Minnesota || 102.889 || Big Ten || Midwest

  57. Central Arkansas || 49.9 || ASUN || South Central

  58. Sacred Heart || 60.41 || NEC || Northeast

  59. Louisville || 42.79 || ACC || Southeast

  60. San Diego State || 64.26 || Mountain West || West

  61. Rider || 72.56 || Metro Atlantic || Mid-Atlantic

  62. St. John’s (N.Y.) || 61.14 || Big East || Northeast

  63. Samford || 71.338 || SoCon || South

  64. Auburn || 65.879 || SEC || South

  65. Wisconsin || 89.97 || Big Ten || Great Lakes

  66. Indiana State || 65.623 || Missouri Valley || Great Lakes

  67. Grand Canyon || 66.44 || WAC || West

  68. Illinois State || 43.45 || Missouri Valley || Midwest

  69. Ohio State || 98.4 || Big Ten || Great Lakes

  70. Rutgers || 73.867 || Big Ten || Mid-Atlantic

  71. Tarleton State || 30.589 || WAC || South Central

  72. Charleston Southern || 65.312 || Big South || Southeast

  73. Michigan State || 54.89 || Big Ten || Great Lakes

  74. East Carolina || 39.6 || American || Southeast

  75. UCLA || 43.64 || Big Ten || West

  76. Texas State || 57.17 || Sun Belt || South Central

  77. Florida State || 61.628 || ACC || South

  78. Quinnipiac || 63.31 || Metro Atlantic || Northeast

  79. Tulane || 32.267 || American || South Central

  80. Southeast Missouri || 83.075 || Ohio Valley || Midwest

  81. Providence || 73.25 || Big East || Northeast

  82. Virginia Tech || 84.66 || ACC || Southeast

  83. Hampton || 46.146 || CAA || Southeast

  84. Binghamton || 56.48 || America East || Northeast

  85. Oregon State || 26.533 || MPSF || West

  86. Wagner || 37.06 || NEC || Northeast

  87. Iowa State || 56.18 || Big 12 || Midwest

  88. Cincinnati || 45.235 || Big 12 || Great Lakes

  89. Texas Christian (TCU) || 40.409 || Big 12 || South Central

  90. UTSA || 29.832 || American || South Central

  91. Eastern Michigan || 67.985 || Mid-American || Great Lakes

  92. Florida International || 58.44 || Conference USA || South

  93. South Dakota State || 46.299 || Summit League || Midwest

  94. North Carolina || 35.123 || ACC || Southeast

  95. Alabama State || 43.89 || SWAC || South

  96. Arizona || 48.57 || Big 12 || West

  97. Charlotte || 64.96 || American || Southeast

  98. Oklahoma State || 156.76 || Big 12 || Midwest

  99. Purdue Fort Wayne || 49.854 || Horizon || Great Lakes

  100. Milwaukee || 76.62 || Horizon || Great Lakes

  101. Bowling Green || 40.41 || Mid-American || Great Lakes

  102. Norfolk State || 61.204 || MEAC || Southeast

  103. Brown || 84.978 || Ivy League || Northeast

  104. Towson || 39.24 || CAA || Mid-Atlantic

  105. Washington State || 38.785 || MPSF || West

  106. Murray State || 57.39 || Missouri Valley || Southeast

  107. George Mason || 36.319 || Atlantic 10 || Southeast

  108. Duke || 82.8 || ACC || Southeast

  109. West Virginia || 30.569 || Big 12 || Mid-Atlantic

  110. Furman || 42.485 || SoCon || Southeast

  111. Lamar || 50.15 || Southland || South Central

  112. Akron || 31.184 || Mid-American || Great Lakes

  113. Arkansas State || 55.5 || Sun Belt || South Central

  114. Little Rock || 49.812 || Ohio Valley || South Central

  115. Purdue || 43.87 || Big Ten || Great Lakes

  116. Dartmouth || 46.986 || Ivy League || Northeast

  117. Northwestern State || 57.37 || Southland || South Central

  118. Kansas || 65.166 || Big 12 || Midwest

  119. UT Arlington || 51.26 || WAC || South Central

  120. Wofford || 46.17 || SoCon || Southeast

  121. Yale || 32.585 || Ivy League || Northeast

  122. Monmouth || 32.963 || CAA || Mid-Atlantic

  123. Stonehill || 34.824 || NEC || Northeast

  124. California || 42.679 || ACC || West

  125. Villanova || 76.06 || Big East || Mid-Atlantic

  126. UCF || 42.345 || Big 12 || South

  127. Bryant || 46.092 || America East || Northeast

  128. Prairie View A&M || 45.98 || SWAC || South Central

  129. VCU || 58.9 || Atlantic 10 || Southeast

  130. Long Beach State || 53.47 || MPSF || West

  131. Southern Miss || 46.8 || Sun Belt || South

  132. South Florida || 44.15 || American || South

  133. Montana || 26.421 || Big Sky || Mountain

  134. Indiana || 52.94 || Big Ten || Great Lakes

  135. Texas A&M-Corpus Christi || 17.724 || Southland || South Central

  136. Northern Iowa || 37.603 || Missouri Valley || Midwest

  137. Kent State || 57.429 || Mid-American || Great Lakes

  138. North Carolina A&T || 33.032 || CAA || Southeast

  139. Arizona State || 31.156 || Big 12 || West

  140. UMass || 41.63 || Atlantic 10 || Northeast

  141. Kansas State || 43.99 || Big 12 || Midwest

  142. Elon || 38.835 || CAA || Southeast

  143. Saint Francis (PA) || 40.567 || NEC || Mid-Atlantic

  144. New Mexico State || 54.46 || Conference USA || Mountain

  145. Florida A&M || 51.33 || SWAC || South

  146. Portland || 35.999 || MPSF || West

  147. Western Carolina || 44.15 || SoCon || Southeast

  148. Toledo || 37.313 || Mid-American || Great Lakes

  149. Ball State || 46.428 || Mid-American || Great Lakes

  150. Fresno State || 65.526 || Mountain West || West

  151. Hawai’i || 53.26 || MPSF || West

  152. Marshall || 41.84 || Sun Belt || Mid-Atlantic

  153. Ole Miss || 107.329 || SEC || South

  154. Depaul || 45.8 || Big East || Midwest

  155. Rhode Island || 24.576 || Atlantic 10 || Northeast

  156. UTRGV || 34.778 || WAC || South Central

  157. Mount St. Mary’s || 44.72 || Metro Atlantic || Mid-Atlantic

  158. Oakland || 33.676 || Horizon || Great Lakes

  159. East Texas A&M || 31.861 || Southland || South Central

  160. William & Mary || 29.606 || CAA || Southeast

  161. Miami (FL) || 53.211 || ACC || South

  162. UMass Lowell || 60.49 || America East || Northeast

  163. New Hampshire || 22.763 || America East || Northeast

  164. Miami (Ohio) || 33.131 || Mid-American || Great Lakes

  165. Utah State || 33.99 || Mountain West || Mountain

  166. Coastal Carolina || 42.48 || Sun Belt || Southeast

  167. Missouri || 21.41 || SEC || Midwest

  168. North Florida || 22.793 || ASUN || South

  169. Lehigh || 35.669 || Patriot || Mid-Atlantic

  170. Nevada || 38.537 || Mountain West || Mountain

  171. Radford || 39.85 || Big South || Southeast

  172. UC Irvine || 36.95 || MPSF || West

  173. Central Connecticut || 46.607 || NEC || Northeast

  174. Bradley || 37.72 || Missouri Valley || Midwest

  175. Belmont || 40.3 || Missouri Valley || South

  176. Sacramento State || 31.603 || Big Sky || West

  177. Rice || 65.622 || American || South Central

  178. Georgia Southern || 26.611 || Sun Belt || South

  179. Bucknell || 59.25 || Patriot League || Mid-Atlantic

  180. Duquesne || 32.278 || Atlantic 10 || Mid-Atlantic

  181. Idaho State || 44.315 || Big Sky || Mountain

  182. Utah || 24.46 || Big 12 || Mountain

  183. Colorado || 67.59 || Big 12 || Mountain

  184. Delaware State || 41.048 || MEAC || Mid-Atlantic

  185. UC Santa Barbara || 11.442 || Independent || West

  186. Columbia || 48.99 || Ivy League || Northeast

  187. Louisiana-Lafayette || 28.571 || Sun Belt || South Central

  188. Middle Tennessee || 37.05 || Conference USA || South

  189. Gardner-Webb || 34.907 || Big South || Southeast

  190. ETSU || 35.687 || SoCon || South

  191. Stephen F. Austin || 32.32 || WAC || South Central

  192. Buffalo || 28.836 || Mid-American || Northeast

  193. Austin Peay || 15.833 || ASUN || South

  194. Fairleigh Dickinson (FDU) || 24.313 || NEC || Mid-Atlantic

  195. Jacksonville || 43.734 || ASUN || South

  196. Vanderbilt || 36.063 || SEC || South

  197. Wichita State || 35.986 || American || Midwest

  198. Appalachian State || 28.144 || Sun Belt || Southeast

  199. St. Thomas (Minn.) || 21.844 || Summit League || Midwest

  200. Holy Cross || 19.237 || Patriot League || Northeast

  201. Southern || 33.727 || SWAC || South Central

  202. Texas Southern || 22.688 || SWAC || South Central

  203. Marquette || 23.784 || Big East || Great Lakes

  204. N.C. Central || 20.612 || MEAC || Southeast

  205. Eastern Washington || 31.263 || Big Sky || West

  206. Chicago State || 31.466 || NEC || Midwest

  207. Lindenwood || 14.567 || Ohio Valley || Midwest

  208. VMI || 29.910 || SoCon || Southeast

  209. Eastern Kentucky || 30.592 || ASUN || Southeast

  210. Queens (N.C.) || 30.871 || ASUN || Southeast

  211. Eastern Illinois || 31.039 || Ohio Valley || Midwest

  212. UMBC || 38.195 || America East || Mid-Atlantic

  213. Cal State Fullerton || 31.384 || MPSF || West

  214. Wake Forest || 36.542 || ACC || Southeast

  215. Maine || 29.225 || America East || Northeast

  216. Southern Indiana || 16.273 || Ohio Valley || Great Lakes

  217. Memphis || 23.009 || American || South

  218. North Texas || 30.027 || American || South Central

  219. Louisiana Tech || 35.436 || Conference USA || South Central

  220. Alabama A&M || 28.212 || SWAC || South

  221. Idaho || 36.758 || Big Sky || West

  222. Boston College || 53.849 || ACC || Northeast

  223. Air Force || 24.685 || Mountain West || Mountain

  224. Houston || 34.812 || Big 12 || South Central

  225. Maryland || 21.441 || Big Ten || Mid-Atlantic

  226. UNLV || 35.136 || Mountain West || West

  227. Richmond || 39.95 || Atlantic 10 || Southeast

  228. Cal Poly || 8.652 || Independent || West

  229. Morgan State || 37.831 || MEAC || Mid-Atlantic

  230. Drake || 23.051 || Missouri Valley || Midwest

  231. Tennessee Tech || 29.097 || Ohio Valley || South

  232. UMES || 23.56 || MEAC || Mid-Atlantic

  233. Abilene Christian || 30.892 || WAC || South Central

  234. USC Upstate || 24.112 || Big South || Southeast

  235. Northern Colorado || 26.687 || Big Sky || Mountain

  236. Central Michigan || 27.345 || Mid-American || Great Lakes

  237. Robert Morris || 18.331 || Horizon || Mid-Atlantic

  238. Boise State || 25.141 || Mountain West || West

  239. Loyola-Chicago || 26.687 || Atlantic 10 || Midwest

  240. Southern Illinois || 37.05 || Missouri Valley || Midwest

  241. SMU || 46.47 || American || South Central

  242. Arkansas-Pine Bluff || 24.409 || SWAC || South Central

  243. Tennessee State || 22.67 || Ohio Valley || South

  244. Houston Christian || 15.226 || Southland || South Central

  245. Incarnate Word || 35.789 || Southland || South Central

  246. Dayton || 33.677 || Atlantic 10 || Great Lakes

  247. UC Riverside || 35.613 || MPSF || West

  248. Ohio || 18.038 || Mid-American || Great Lakes

  249. UC Davis || 46.22 || MPSF || West

  250. IU Indy || 26.964 || Horizon || Great Lakes

  251. Lafayette || 16.378 || Patriot League || Mid-Atlantic

  252. La Salle || 19.142 || Atlantic 10 || Mid-Atlantic

  253. Georgia Tech || 26.803 || ACC || South

  254. West Georgia || 23.9 || ASUN || South

  255. Wyoming || 29.539 || Mountain West || Mountain

  256. Vermont || 25.797 || America East || Northeast

  257. Georgia State || 26.416 || Sun Belt || South

  258. Western Michigan || 36.86 || Mid-American || Great Lakes

  259. SIUE || 23.429 || Ohio Valley || Midwest

  260. Mississippi State || 24.185 || SEC || South

  261. Fordham || 19.249 || Atlantic 10 || Northeast

  262. Iona || 19.647 || Metro Atlantic || Northeast

  263. Merrimack || 28.794 || NEC || Northeast

  264. Southern Utah || 37.837 || WAC || Mountain

  265. Gonzaga || 14.195 || Independent || West

  266. Syracuse || 29.541 || ACC || Northeast

  267. Delaware || 13.488 || CAA || Mid-Atlantic

  268. Wright State || 18.161 || Horizon || Great Lakes

  269. Northern Kentucky || 27.935 || Horizon || Southeast

  270. Troy || 19.046 || Sun Belt || South

  271. Bethune-Cookman || 10.286 || SWAC || South

  272. Missouri State || 15.335 || Missouri Valley || Midwest

  273. South Carolina State || 26.877 || MEAC || Southeast

  274. Davidson || 24.618 || Atlantic 10 || Southeast

  275. Cal State Northridge (CSUN) || 20.706 || MPSF || West

  276. UT Martin || 16.593 || Ohio Valley || South

  277. South Alabama || 22.481 || Sun Belt || South

  278. Jacksonville State || 18.948 || Conference USA || South

  279. Western Illinois || 38.283 || Ohio Valley || Midwest

  280. Weber State || 34.44 || Big Sky || Mountain

  281. Seattle || 11.772 || WAC || West

  282. Cleveland State || 10.377 || Horizon || Great Lakes

  283. UNC Asheville || 27.291 || Big South || Southeast

  284. James Madison || 21.687 || Sun Belt || Southeast

  285. UC San Diego || 22.09 || MPSF || West

  286. Southeastern Louisiana || 20.503 || Southland || South Central

  287. Winthrop || 20.37 || Big South || Southeast

  288. Jackson State || 23.316 || SWAC || South

  289. Siena || 19.084 || Metro Atlantic || Northeast

  290. Saint Louis || 18.706 || Atlantic 10 || Midwest

  291. New Jersey Institute of Tech (NJIT) || 20.446 || America East || Mid-Atlantic

  292. Utah Tech || 14.258 || WAC || West

  293. McNeese State || 50.381 || Southland || South Central

  294. UAB || 10.165 || American || South

  295. Sam Houston State || 26.256 || Conference USA || South Central

  296. Citadel || 17.31 || SoCon || Southeast

  297. Long Island (LIU) || 25.474 || NEC || Northeast

  298. Northern Illinois || 19.15 || Mid-American || Midwest

  299. Butler || 16.459 || Big East || Great Lakes

  300. Manhattan || 32.55 || Metro Atlantic || Northeast

  301. Tulsa || 30.737 || American || Midwest

  302. Detroit Mercy || 15.363 || Horizon || Great Lakes

  303. Northwestern || 11.405 || Independent || Midwest

  304. Grambling State || 23.119 || SWAC || South Central

  305. Colgate || 13.405 || Patriot League || Northeast

  306. Le Moyne || 12.815 || NEC || Northeast

  307. Omaha || 14.884 || Summit League || Midwest

  308. Chattanooga || 16.86 || SoCon || South

  309. Kansas City || 15.608 || Summit League || Midwest

  310. Florida Atlantic (FAU) || 11.865 || American || South

  311. Western Kentucky || 26.258 || Conference USA || Southeast

  312. Temple || 27.142 || American || Mid-Atlantic

  313. American || 10.135 || Patriot League || Mid-Atlantic

  314. UNC-Wilmington || 21.095 || CAA || Southeast

  315. College of Charleston || 16.751 || CAA || Southeast

  316. Coppin State || 23.093 || MEAC || Mid-Atlantic

  317. Loyola (MD) || 11.841 || Patriot League || Mid-Atlantic

  318. Marist || 15.023 || Metro Atlantic || Northeast

  319. Alcorn State || 12.58 || SWAC || South Central

  320. Saint Peter’s || 23.197 || Metro Atlantic || Mid-Atlantic

  321. Bellarmine || 18.493 || ASUN || Southeast

  322. Campbell || 42.64 || CAA || Southeast

  323. Louisiana Monroe (ULM) || 25.626 || Sun Belt || South Central

  324. New Orleans || 37.439 || Southland || South Central

  325. Morehead State || 10.636 || Ohio Valley || Southeast

  326. Illinois Chicago || 8.563 || Missouri Valley || Midwest

  327. George Washington || 9.207 || Atlantic 10 || Mid-Atlantic

  328. Saint Joseph’s || 9.67 || Atlantic 10 || Mid-Atlantic

  329. Stony Brook || 17.536 || CAA || Northeast

  330. Nicholls || 15.239 || Southland || South Central

  331. Oral Roberts || 8.743 || Summit League || Midwest

  332. Canisius || 14.774 || Metro Atlantic || Northeast

  333. CSU Bakersfield || 8.652 || Independent || West

  334. Pepperdine || 6.667 || MPSF || West

  335. Xavier || 10.049 || Big East || Great Lakes

  336. Portland State || 7.853 || Big Sky || West

  337. St. Mary’s (Calif.) || 8.293 || Independent || West

  338. San Francisco || 25.419 || MPSF || West

  339. Creighton || 7.185 || Big East || Midwest

  340. Valparaiso || 7.504 || Missouri Valley || Great Lakes

  341. UNC Greensboro (UNCG) || 6.8 || SoCon || Southeast

  342. Evansville || 8.876 || Missouri Valley || Great Lakes

  343. Hofstra || 6.281 || CAA || Northeast

  344. Mississippi Valley State || 9.257 || SWAC || South

  345. St. Bonaventure || 6.15 || Atlantic 10 || Northeast

LOOK GOOD, FEEL GOOD, RUN GOOD.

Shop for Track and Field Gear, because “Fast is a Lifestyle.”

Free Shipping on every order