
2025 Men's D1 Indoor Track and Field Team Rankings
SCA Top 10

2025 SCA D1 Men’s Indoor Track and Field
Team Rankings

College Track and Field Videos

SCA 2025 D1 Men’s Indoor Track and Field Team Rankings
Net Ratings
(Powered by USTFCCCA)
Rank. Team Name || Net Rating || Conference || Region
Arkansas || 277 || SEC || South
Texas Tech || 206 || Big 12 || Mountain
Southern California (USC) || 197 || Big Ten || West
Texas A&M || 169 || SEC || South Central
Princeton || 164 || Ivy League || Mid-Atlantic
Washington || 154 || Big Ten || West
Connecticut (UConn) || 153.9 || Big East || Northeast
New Mexico || 138.9 || Mountain West || Mountain
Penn State || 136.8 || Big Ten || Mid-Atlantic
North Carolina (UNC) || 130.2 || ACC || Southeast
Navy || 129.1 || Patriot League || Mid-Atlantic
Youngstown State || 128.63 || Horizon || Great Lakes
High Point || 128.04 || Big South || Southeast
Oklahoma State || 125.06 || Big 12 || Midwest
Oklahoma || 124.58 || Big 12 || Midwest
Virginia Tech || 123.78 || ACC || Southeast
Harvard || 121.7 || Ivy League || Northeast
Colorado State || 119.07 || Mountain West || Mountain
Northern Arizona || 117.97 || Big Sky || Mountain
Auburn || 116.419 || SEC || South
Virginia || 115.442 || ACC || Southeast
Villanova || 114.061 || Big East || Mid-Atlantic
Washington State || 111.069 || MPSF || West
Ole Miss || 110.609 || SEC || South
Grand Canyon || 109.24 || WAC || West
Indiana State || 104.4 || Missouri Valley || Great Lakes
Iowa State || 103.6 || Big 12 || Midwest
Brigham Young (BYU) || 102.6 || Big 12 || Mountain
Florida || 102 || SEC || South
Wisconsin || 101.5 || Big Ten || Great Lakes
Cornell || 100.8 || Ivy League || Northeast
Illinois || 99 || Big Ten || Midwest
North Carolina A&T || 98.9 || CAA || Southeast
Samford || 96.7 || SoCon || South
Georgia || 95.3 || SEC || South
Albany || 92.9 || America East || Northeast
Houston || 90.95 || Big 12 || South Central
Penn || 90.91 || Ivy League || Mid-Atlantic
Rhode Island || 90.7 || Atlantic 10 || Northeast
South Florida || 89.8 || American || South
Montana State || 89.3 || Big Sky || Mountain
Nebraska || 89.1 || Big Ten || Midwest
Georgetown || 88.7 || Big East || Mid-Atlantic
Monmouth || 88.2 || CAA || Mid-Atlantic
Akron || 87.8 || Mid-American || Great Lakes
Utah Valley || 87.4 || WAC || Mountain
Oregon || 87.3 || Big Ten || West
Kent State || 84.4 || Mid-American || Great Lakes
Norfolk State || 84.07 || MEAC || Southeast
Utah State || 82.8 || Mountain West || Mountain
Central Arkansas || 82.6 || ASUN || South Central
Army West Point || 80.7 || Patriot League || Northeast
Little Rock || 79.5 || Ohio Valley || South Central
Iowa || 78.9 || Big Ten || Midwest
Eastern Michigan || 78.7 || Mid-American || Great Lakes
Howard || 77.6 || MEAC || Mid-Atlantic
Kennesaw State || 77.5 || Conference USA || South
Northern Iowa || 77.2 || Missouri Valley || Midwest
Alabama || 77.1 || SEC || South
North Dakota State || 76.79 || Summit League || Midwest
Michigan || 76.5 || Big Ten || Great Lakes
Mississippi State || 76.1 || SEC || South
Boston U || 54.1 || Patriot League || Northeast
Liberty || 74.8 || Conference USA || Southeast
Arkansas State || 86.2 || Sun Belt || South Central
Purdue || 73 || Big Ten || Great Lakes
Southeast Missouri || 62.4 || Ohio Valley || Midwest
Dartmouth || 51.5 || Ivy League || Northeast
Rutgers || 47.4 || Big Ten || Mid-Atlantic
Lipscomb || 45.7 || ASUN || South
Illinois State || 57.9 || Missouri Valley || Midwest
Kansas || 70.4 || Big 12 || Midwest
South Dakota || 64.4 || Summit League || Midwest
Cal State Fullerton || 47.6 || MPSF || West
Wichita State || 52.2 || American || Midwest
Northeastern || 87.7 || CAA || Northeast
South Dakota State || 71.8 || Summit League || Midwest
California || 64.2 || ACC || West
Rider || 87.5 || Metro Atlantic || Mid-Atlantic
Tennessee || 82.9 || SEC || South
Central Connecticut || 50.3 || NEC || Northeast
Notre Dame || 64.4 || ACC || Great Lakes
Indiana || 70.8 || Big Ten || Great Lakes
Baylor || 44.6 || Big 12 || South Central
Louisiana Lafayette || 43.9 || Sun Belt || South Central
South Carolina || 99 || SEC || Southeast
Long Beach State || 84.9 || MPSF || West
Eastern Illinois || 75.04 || Ohio Valley || Midwest
Arizona State || 70.8 || Big 12 || West
Air Force || 92.4 || Mountain West || Mountain
UMass Lowell || 54.6 || America East || Northeast
Arizona || 67.6 || Big 12 || West
UT Arlington || 41.4 || WAC || South Central
Florida State || 115 || ACC || South
Western Carolina || 66 || SoCon || Southeast
Texas || 190 || Big 12 || South Central
George Mason || 50.8 || Atlantic 10 || Southeast
Duke || 41.26 || ACC || Southeast
Furman || 52.6 || SoCon || Southeast
Stanford || 100.8 || ACC || West
Wyoming || 55.8 || Mountain West || Mountain
Clemson || 72.7 || ACC || Southeast
Stephen F. Austin || 41.74 || WAC || South Central
Portland || 51.2 || MPSF || West
Milwaukee || 75.09 || Horizon || Great Lakes
Maine || 41.7 || America East || Northeast
Wagner || 59.4 || NEC || Northeast
Cincinnati || 24.4 || Big 12 || Great Lakes
Southern Miss || 48.66 || Sun Belt || South
Binghamton || 54.4 || America East || Northeast
Charleston Southern || 52.8 || Big South || Southeast
Columbia || 48.5 || Ivy League || Northeast
Tarleton State || 33 || WAC || South Central
Colorado || 47.4 || Big 12 || Mountain
Eastern Kentucky || 51.5 || ASUN || Southeast
Cal State Northridge (CSUN) || 54.4 || MPSF || West
LSU || 59 || SEC || South Central
Ohio State || 76.5 || Big Ten || Great Lakes
East Texas A&M || 32.08 || Southland || South Central
Buffalo || 52.4 || Mid-American || Northeast
Mount St. Mary’s || 59.6 || Metro Atlantic || Mid-Atlantic
Depaul || 39.38 || Big East || Midwest
Sam Houston State || 71.9 || Conference USA || South Central
Texas State || 57.7 || Sun Belt || South Central
Coppin State || 53.36 || MEAC || Mid-Atlantic
UCLA || 34.65 || Big Ten || West
Miami (Ohio) || 49.5 || Mid-American || Great Lakes
UMBC || 31.65 || America East || Mid-Atlantic
Kentucky || 94.7 || SEC || Southeast
South Alabama || 50.7 || Sun Belt || South
Middle Tennessee || 51 || Conference USA || South
Charlotte || 62.2 || American || Southeast
Incarnate Word || 57 || Southland || South Central
Kansas City || 31.07 || Summit League || Midwest
Iona || 55.7 || Metro Atlantic || Northeast
North Texas || 28.04 || American || South Central
Oakland || 36.65 || Horizon || Great Lakes
Bucknell || 44.1 || Patriot League || Mid-Atlantic
Pittsburgh || 54.38 || ACC || Mid-Atlantic
UMass || 34.1 || Atlantic 10 || Northeast
Montana || 43.3 || Big Sky || Mountain
Texas Southern || 48.3 || SWAC || South Central
Alabama State || 43.4 || SWAC || South
NC State || 24.4 || ACC || Southeast
Wake Forest || 28.1 || ACC || Southeast
Syracuse || 58.9 || ACC || Northeast
Maryland Eastern Shore (UMES) || 30.38 || MEAC || Mid-Atlantic
Arkansas-Pine Bluff || 43.1 || SWAC || South Central
South Carolina State || 34.68 || MEAC || Southeast
North Florida || 25.8 || ASUN || South
Louisville || 85.1 || ACC || Southeast
TCU || 37.7 || Big 12 || South Central
Purdue Fort Wayne || 41.22 || Horizon || Great Lakes
Northwestern State || 47.9 || Southland || South Central
VMI || 47.5 || SoCon || Southeast
Stonehill || 45.1 || NEC || Northeast
Yale || 54.39 || Ivy League || Northeast
William & Mary || 32.19 || CAA || Southeast
USC Upstate || 48.64 || Big South || Southeast
Memphis || 29.6 || American || South
Western Kentucky || 26.9 || Conference USA || Southeast
New Hampshire || 36.68 || America East || Northeast
UTEP || 58.9 || Conference USA || Mountain
VCU || 39.08 || Atlantic 10 || Southeast
Michigan State || 48.39 || Big Ten || Great Lakes
Bradley || 30.79 || Missouri Valley || Midwest
UNC Asheville || 33.34 || Big South || Southeast
Florida A&M || 35.27 || SWAC || South
West Georgia || 37.7 || ASUN || South
Bethune-Cookman || 23.3 || SWAC || South
Tulsa || 32.8 || American || Midwest
Southern Illinois || 35.35 || Missouri Valley || Midwest
Jackson State || 39.34 || SWAC || South
North Dakota || 26.99 || Summit League || Midwest
Louisiana Monroe (ULM) || 30.2 || Sun Belt || South Central
Louisiana Tech || 32.93 || Conference USA || South Central
Boise State || 22.02 || Mountain West || West
Missouri || 17.2 || SEC || Midwest
Sacred Heart || 42.1 || NEC || Northeast
Idaho State || 29.75 || Big Sky || Mountain
McNeese State || 46.1 || Southland || South Central
Saint Francis (PA) || 34.65 || NEC || Mid-Atlantic
Northern Colorado || 30.87 || Big Sky || Mountain
Manhattan || 44.7 || Metro Atlantic || Northeast
Holy Cross || 19.03 || Patriot League || Northeast
Fairleigh Dickinson || 31.94 || Northeast || Mid-Atlantic
Tennessee State || 36.4 || Ohio Valley || South
St. Thomas (Minn) || 37.0 || Summit League || Midwest
Delaware State || 40.1 || MEAC || Mid-Atlantic
Miami (FL) || 53.2 || ACC || South
Queens (N.C.) || 21.7 || ASUN || Southeast
Abilene Christian || 30.84 || WAC || South Central
Cal Poly || 32.2 || Independent || West
Idaho || 44.3 || Big Sky || West
Fordham || 20.1 || Atlantic 10 || Northeast
Lamar || 45.4 || Southland || South Central
Gardner-Webb || 24.04 || Big South || Southeast
Appalachian State || 36.3 || Sun Belt || Southeast
Marquette || 19.83 || Big East || Great Lakes
Citadel || 23.9 || SoCon || Southeast
Winthrop || 28.3 || Big South || Southeast
UTRGV || 27.846 || WAC || South Central
UTSA || 52.7 || American || South Central
Boston College || 35.1 || ACC || Northeast
San Jose State || 62.7 || Mountain West || West
Loyola-Chicago || 34.33 || Atlantic 10 || Midwest
Chicago State || 8.6 || NEC || Midwest
Brown || 44.4 || Ivy League || Northeast
Butler || 68.3 || Big East || Great Lakes
Southern Utah || 92.6 || WAC || Mountain
Marshall || 20.2 || Sun Belt || Mid-Atlantic
Weber State || 43.2 || Big Sky || Mountain
Sacramento State || 28.4 || Big Sky || West
Merrimack || 38.49 || NEC || Northeast
N.C. Central || 33.1 || MEAC || Southeast
Southeastern Louisiana || 30.03 || Southland || South Central
Tulane || 21.2 || American || South Central
Hampton || 36.38 || CAA || Southeast
Saint Louis || 27.6 || Atlantic 10 || Midwest
Alabama A&M || 24.4 || SWAC || South
Houston Christian || 28.98 || Southland || South Central
Rice || 42.7 || American || South Central
Drake || 39.06 || Missouri Valley || Midwest
Providence || 34.07 || Big East || Northeast
Detroit Mercy || 16.15 || Horizon || Great Lakes
Eastern Washington || 31.737 || Big Sky || West
UC Riverside || 32.94 || MPSF || West
Lehigh || 28.04 || Patriot League || Mid-Atlantic
Prairie View A&M || 38.47 || SWAC || South Central
Saint Peter’s || 31.99 || Metro Atlantic || Mid-Atlantic
Wofford || 24.413 || SoCon || Southeast
Bellarmine || 23.8 || ASUN || Southeast
Southern Indiana || 17.62 || Ohio Valley || Great Lakes
Morgan State || 22.9 || MEAC || Mid-Atlantic
Southern || 31.91 || SWAC || South Central
Kansas State || 55.9 || Big 12 || Midwest
Marist || 19.9 || Metro Atlantic || Northeast
Colgate || 17.4 || Patriot League || Northeast
Oral Roberts || 15.6 || Summit League || Midwest
Alcorn State || 13.7 || SWAC || South
UT Martin || 21.02 || Ohio Valley || South
Vermont || 22.01 || America East || Northeast
Campbell || 64.5 || CAA || Southeast
East Carolina || 31.735 || American || Southeast
Saint Joseph’s || 28.69 || Atlantic 10 || Mid-Atlantic
Western Illinois || 31.47 || Ohio Valley || Midwest
Northern Kentucky || 9.8 || Horizon || Southeast
Gonzaga || 19.4 || Independent || West
Texas A&M-Corpus Christi || 19.3 || Southland || South Central
Belmont || 25.6 || Missouri Valley || South
Georgia Tech || 14.9 || ACC || South
La Salle || 17.17 || Atlantic 10 || Mid-Atlantic
Bryant || 28.2 || America East || Northeast
SIUE || 15.6 || Ohio Valley || Midwest
Siena || 17.05 || MAAC || Northeast
Hofstra || 11.8 || CAA || Northeast
Lafayette || 14.4 || Patriot League || Mid-Atlantic
Duquesne || 17.61 || Atlantic 10 || Mid-Atlantic
Long Island (LIU) || 20.6 || NEC || Northeast
Wright State || 17.11 || Horizon || Great Lakes
Le Moyne || 15.557 || NEC || Northeast
IU Indy || 15.5 || Horizon || Great Lakes
UNC Greensboro (UNCG) || 14.67 || SoCon || Southeast
American || 18.9 || Patriot League || Mid-Atlantic
Troy || 17.09 || Sun Belt || South
Stony Brook || 26.3 || CAA || Northeast
New Orleans || 26.6 || Southland || South Central
New Jersey Institute of Technology (NJIT) || 20.6 || America East || Mid-Atlantic
Seattle || 11.4 || WAC || West
Portland State || 8.30 || Big Sky || West
Illinois Chicago || 10.8 || Missouri Valley || Midwest
Grambling State || 17.7 || SWAC || South Central
Valparaiso || 19.89 || Missouri Valley || Great Lakes
Davidson || 25.1 || Atlantic 10 || Southeast
Xavier || 8.1 || Big East || Great Lakes
Evansville || 10.1 || Missouri Valley || Great Lakes
Santa Clara || 21.8 || MPSF || West
Canisius || 8.752 || MAAC || Northeast
Creighton || 6.3 || Big East || Midwest
Mississippi Valley State || 7.323 || SWAC || South
Morehead State || 7.213 || Ohio Valley || Southeast
Nicholls || 6.6293 || Southland || South Central
St. Bonaventure || 6.622 || Atlantic 10 || Northeast

Inside College Track and Field Videos

LOOK GOOD, FEEL GOOD, RUN GOOD.
Shop for Track and Field Gear, because “Fast is a Lifestyle.”
Free Shipping on every order