2026 Top Girls Track & Field Recruits
SCA Top 5
2026 SCA National Girls Recruit Search
WANT TO GET RANKED?
Sign up for a FREE SCA “BRONZE” member account, then submit your stats for review to get ranked on the SCA Prospect National List.
Then get anytime access to a host of FREE content on all things college track and field.
High School Track and Field Videos
SCA National List - Top College Track and Field Prospects
(Girls Class of 2026)
Last updated on July 27, 2024
Rank. Prospect Name || State || HS / Club || Event(s) || Stars || Rating
Elizabeth Leachman || TX || Boerne Champion || Distance || 5 Star || 99 Rating
Lisa Raye || RI || West Warwick || Sprints / Hurdles || 5 Star || 98 Rating
Jasmine Robinson || GA || North Cobb Comp || Hurdles / Sprints || 5 Star || 97 Rating
Skyler Franklin || FL || Montverde Academy || Sprints || 5 Star || 96 Rating
Jaelyn Williams || CA || Eastlake || Distance || 5 Star || 93 Rating
Addison Ritzenhein || CO || Niwot || Distance || 5 Star || 93 Rating
Ma’Syiah Brawner || NJ || Winslow Township || Jumps || 5 Star || 92 Rating
Lily Alder || UT || Timpview || Distance || 5 Star || 92 Rating
Mayen Usoro || AZ || Cesar Chavez || Sprints || 5 Star || 91 Rating
Sianni Wynn || NJ || Pennsauken || Sprints / Hurdles || 5 Star || 91 Rating
Brooke Lloyd || TX || Humble Summer Creek || Sprints || 5 Star || 91 Rating
Chiara Dailey || CA || La Jolla || Distance || 5 Star || 90 Rating
Jordan Hamb || IL || Windy City Hammers || Hurdles / Jumps || 5 Star || 90 Rating
Christina Morris || FL || University (Orlando) || Jumps || 5 Star || 90 Rating
Marley Derringer || GA || Bremen || Jumps || 5 Star || 90 Rating
Ava Kitchings || GA || ATL Zoom Athletics || Jumps || 5 Star || 90 Rating
Melia Kupchanko || NY || Williamsville North || Mid-Distance || 5 Star || 90 Rating
Rebekah-Jhade Garrett || AZ || North Canyon || Hurdles || 5 Star || 90 Rating
Addison Kleinke || OR || Churchill || Pole Vault || 5 Star || 90 Rating
Sophie Rambo || VA || Grassfield || Sprints || 4 Star || 89 Rating
Ada Gallagher || OR || McDaniel || Sprints || 4 Star || 89 Rating
Angel Brefo || TX || Midlothian Heritage || Sprints || 4 Star || 89 Rating
Ella Bahn || PA || Spring Grove Area || Hurdles / Jumps || 4 Star || 89 Rating
Mia Maxwell || TX || Humble Atascocita || Jumps / Sprints || 4 Star || 89 Rating
Caroline Elliott || VA || South Lakes || Distance || 4 Star || 88 Rating
Shakayla Lavender || VA || Oscar Smith || Hurdles || 4 Star || 88 Rating
Ric’keya White || OH || Wayne || Hurdles || 4 Star || 88 Rating
Ryin Miller || KS || Seaman || Distance || 4 Star || 87 Rating
Chayse Mitchell || MD || Owings Mills Track || Jumps || 4 Star || 87 Rating
Marissa Johnson || OR || Tigard || Throws || 4 Star || 87 Rating
Payton Meineke || CO || Riverdale Ridge || Distance || 4 Star || 87 Rating
Ellie McCuskey-Hay || CA || St Ignatius || Sprints / Jumps || 4 Star || 87 Rating
Elletta Uddin || WI || Osceola || Hurdles || 4 Star || 87 Rating
Gabbie Bishop || AR || Providence Classical Christian Academy || Distance || 4 Star || 87 Rating
Brooklyn Lyttle || MD || Elizabeth Seton || Jumps || 4 Star || 87 Rating
Alyson Johnson || FL || Creekside || Distance || 4 Star || 86 Rating
Braelyn Combe || CA || Santiago (Corona) || Distance || 4 Star || 86 Rating
Olivia Kirk || CA || Royal || Sprints || 4 Star || 86 Rating
J’Nia Simpson || FL || Tampa Catholic || Throws || 4 Star || 86 Rating
Chiora Enyinna || TX || Sunnyvale || Jumps / Hurdles || 4 Star || 86 Rating
Caitlyn Cavitt || TX || Arlington Martin || Jumps / Sprints || 4 Star || 86 Rating
Summer Wilson || CA || J Serra Catholic || Distance || 4 Star || 86 Rating
Kiley Mitchell || GA || Alpharetta || Sprints || 4 Star || 86 Rating
Nyla Christian || FL || Vero Beach || Jumps / Hurdles || 4 Star || 86 Rating
D’Asia Duncan || CT || Bloomfield || Hurdles || 4 Star || 86 Rating
Abigail Hennessy || MA || Westford Academy || Distance || 4 Star || 86 Rating
Carolina Areheart || TN || Cosey Elite || Distance || 4 Star || 86 Rating
Saniyah Miller || TX || Lancaster || Sprints || 4 Star || 86 Rating
Natalie Dumas || NJ || Eastern Senior || Sprints / Hurdles || 4 Star || 86 Rating
Avery Meier || OR || West Salem || Distance || 4 Star || 86 Rating
AB Hernandez || CA || Jurupa Valley || Jumps || 4 Star || 85 Rating
Louisa Betz || NC || Broughton || Distance || 4 Star || 85 Rating
D’Anna Cotton || NC || Cummings || Jumps / Hurdles || 4 Star || 85 Rating
Amelia Nadauld || UT || Snow Canyon || Hurdles / Jumps / Sprints || 4 Star || 85 Rating
Charlize-Trinity McKenzie || WI || Cedarburg || Distance || 4 Star || 85 Rating
Sophie Schoolmeester || OR || Banks || Distance || 4 Star || 85 Rating
Marissa Ferebee || IA || Pella || Distance || 4 Star || 85 Rating
Alyssa Onnen || NE || Kearney Cahtolic || Pole Vault / Jumps || 4 Star || 85 Rating
Arianna Garcia || FL || Carrollton School of the Sacred Heart || Hurdles || 4 Star || 85 Rating
Macy Wingard || TX || Denton Braswell || Distance || 4 Star || 85 Rating
Jaloni Wiley || IL || Flossmoor || Throws || 4 Star || 85 Rating
Sofi Alexander || NC || Asheville || Distance || 4 Star || 85 Rating
Latham West || WA || Bonney Lake || Distance || 4 Star || 85 Rating
Christine Huckins || ID || Capital || Sprints || 4 Star || 85 Rating
Karis Nartey || TX || Allen || Jumps || 4 Star || 85 Rating
Ainsley Bramer || TX || Coppell || Throws || 4 Star || 85 Rating
Imani Galera-Young || AZ || Chandler || Hurdles || 4 Star || 85 Rating
Maddison Brister || GA || Grovetown || Sprints || 4 Star || 85 Rating
Mariyah Robinson || IL || Chicago (Simeon) || Sprints || 4 Star || 85 Rating
Mallory Weller || IN || Fort Wayne Concordia Lutheran || Distance || 4 Star || 85 Rating
Addison Moore || KY || Woodford County || Distance || 4 Star || 85 Rating
Abby Downin || DE || Tatnall || Mid-Distance || 4 Star || 85 Rating
Jaslene Massey || CA || Aliso Niguel || Throws || 4 Star || 85 Rating
Ellie Barada || IN || Bloomington South || Mid-Distance || 4 Star || 85 Rating
Milena Sciullo || PA || Grove City Senior || Jumps || 4 Star || 85 Rating
Jazzlyn Garmer || TN || Cosey Elite || Distance || 4 Star || 85 Rating
Lillian Davis || MO || Jefferson City || Throws || 4 Star || 85 Rating
Gwen Hamilton || PA || Archbishop Wood Catholic || Mid-Distance || 4 Star || 85 Rating
Naomi Booker || TX || Tomball || Hurdles || 4 Star || 85 Rating
Aria Catrabone || NY || Williamsville North || Jumps || 4 Star || 85 Rating
Kaddel Howard || PA || Cedar Crest || Sprints || 4 Star || 85 Rating
Olivia Taylor || SC || Blythewood || Sprints || 4 Star || 85 Rating
Khari Webb || TN || Collierville || Hurdles || 4 Star || 85 Rating
Kira Bowman || TX || Nevada Community || Pole Vault || 4 Star || 85 Rating
Peace Ese || TX || Georgetown East View || Sprints || 4 Star || 85 Rating
Ava Rice || VA || Battlefield || Hurdles || 4 Star || 85 Rating
Emma Akins || AR || Mountain View || Jumps || 4 Star || 84 Rating
Jahniya Barclay || CT || Capital City Track Club || Sprints || 4 Star || 84 Rating
Daisha Brunson || IL || Hoffman Estates || Hurdles || 4 Star || 84 Rating
Libby Dowty || IN || Indian Creek || Distance || 4 Star || 84 Rating
Ella Michelitch || NY || Minisink Valley || Jumps || 4 Star || 84 Rating
Bryanna Vanciel || OK || Savanna || Jumps || 4 Star || 84 Rating
Kelcy Horace || TX || Garland Lakeview Centennial || Hurdles || 4 Star || 84 Rating
Nia Harrison || TX || Greenhill || Jumps || 4 Star || 84 Rating
Olivia Gardner || TX || El Paso Chapin || Jumps || 4 Star || 84 Rating
Kaurie Holleman || TX || Temple (HS) || Sprints / Jumps || 4 Star || 84 Rating
Arianna Thomas || VA || Freedom (Woodbridge) || Jumps / Hurdles || 4 Star || 84 Rating
Sascha Cotton || VA || North Stafford || Jumps || 4 Star || 84 Rating
Dynasty Wilfred || LA || SBR Jaguars || Hurdles || 4 Star || 84 Rating
Alexis Fahey || MN || Forest Lake || Throws || 4 Star || 84 Rating
Jimmiea King || NJ || Union Catholic Reg || Mid-Distance || 4 Star || 84 Rating
Amirah Nesmith || PA || Cheltenham || Sprints || 4 Star || 84 Rating
Mary Nesmith || GA || Marietta || Distance || 4 Star || 84 Rating
Kassidy Hopkins || MD || Bullis || Hurdles || 4 Star || 84 Rating
Sydney Harris || FL || IMG Academy || Hurdles || 4 Star || 84 Rating
Destiny Look || HI || Spartan Track Club || Hurdles || 4 Star || 84 Rating
Justine Wilson || LA || White Castle || Jumps / Sprints || 4 Star || 84 Rating
Zaria Hall || NY || East Meadow || Distance || 4 Star || 84 Rating
Jenna-Marie Thomas || OH || SPIRE Academy || Hurdles || 4 Star || 84 Rating
Sophie Humer || CA || Rancho Bernardo || Pole Vault || 4 Star || 84 Rating
Christina Gray || CA || Carson || Sprints || 4 Star || 84 Rating
Jizelle Holland || FL || Montverde Academy || Jumps / Hurdles || 4 Star || 84 Rating
Nakira Hudson || FL || Montverde Academy || Sprints || 4 Star || 84 Rating
Annika Swan || IL || Chicago (St. Ignatius College Prep) || Distance || 4 Star || 84 Rating
Destiny Coleman || MD || Woodlawn || Hurdles || 4 Star || 84 Rating
Diamond Moore || NC || Durham Striders Track || Jumps || 4 Star || 84 Rating
Celia Schulte || OH || Hilliard Davidson || Mid-Distance || 4 Star || 84 Rating
Aster Jones || OR || Roosevelt || Sprints || 4 Star || 84 Rating
Caroline Perri || TN || Father Ryan || Jumps || 4 Star || 84 Rating
Brooklyn Nalley || TX || Rockwall-Heath || Pole Vault || 4 Star || 84 Rating
Tristen Grimes || TX || Gregory-Portland || Pole Vault || 4 Star || 84 Rating
Cassidy Armstrong || WA || Ballard || Distance || 4 Star || 84 Rating
Elise Schroeder || WI || Arrowhead || Pole Vault || 4 Star || 84 Rating
Adelyn Anderson || WY || Lander Valley || Throws || 4 Star || 84 Rating
Mikayla Shavers || FL || Fleming Island || Jumps || 4 Star || 84 Rating
Zyaire Thomas || FL || Fletcher || Sprints || 4 Star || 84 Rating
Malia Cabuyaban || MO || Liberty || Throws || 4 Star || 84 Rating
Claire Hellbusch || NE || Lincoln North Star || Jumps || 4 Star || 84 Rating
Hannah Nuhfer || NJ || Delsea Regional || Throws || 4 Star || 84 Rating
Ava Weiss || NY || Columbia || Hurdles || 4 Star || 84 Rating
Calysta Garmer || TN || Cosey Elite || Distance || 4 Star || 84 Rating
Sadie Stewart || UT || Sky View || Jumps || 4 Star || 84 Rating
Vivian Ostfeld || NY || Riverdale Country Day || Mid-Distance || 4 Star || 84 Rating
Mariah Maxwell || TX || Humble Atascocita || Sprints || 4 Star || 84 Rating
Morgan Langley || AR || Bentonville || Jumps || 4 Star || 84 Rating
Aniyah Martin || AZ || Sunnyslope || Hurdles || 4 Star || 84 Rating
Emily Cohen || CO || Cherry Creek || Distance || 4 Star || 84 Rating
Zoe Dorsey || NC || Fayetteville Academy || Mid-Distance || 4 Star || 84 Rating
Kaitlyn Reese || OH || Avon || Distance || 4 Star || 84 Rating
Jada Edwards || TX || Red Oak || Sprints || 4 Star || 84 Rating
Michailyn Rose || VA || Virginia Elite || Jumps || 4 Star || 84 Rating
Soleil Warner || CA || Bay School of San Francisco || Hurdles || 4 Star || 84 Rating
Dallas Guy || GA || Dacula || Hurdles || 4 Star || 84 Rating
Delilah Subsin || IA || Ottumwa || Throws || 4 Star || 84 Rating
Carly VonDiliengen || IN || Whiteland Community || Throws || 4 Star || 84 Rating
Emma Kvant || MN || St. Michael-Albertville || Sprints || 4 Star || 84 Rating
Levariya Pinder || TX || Justin Northwest || Jumps || 4 Star || 84 Rating
Chase Gilbert || CT || Lyme-Old Lyme || Distance || 4 Star || 84 Rating
Ty Cason || AL || Chelsea || Mid-Distance || 4 Star || 84 Rating
Aliyah Akinbile || AZ || Catalina Foothills || Hurdles || 4 Star || 84 Rating
Adair Carlin || GA || Galloway || Pole Vault || 4 Star || 84 Rating
Nicole Gangi || MA || Woburn Memorial || Hurdles || 4 Star || 84 Rating
Nina Kyei-Aboagye || MA || Sharon || Sprints || 4 Star || 84 Rating
Jayda Kolstoe || MN || Minnewaska Area || Throws || 4 Star || 84 Rating
Ashley Roush || SC || Phillip Simmons || Pole Vault || 4 Star || 84 Rating
Trinity Jones || SC || Summerville || Sprints || 4 Star || 84 Rating
Dorie Davis || TX || Mansfield Summit || Jumps || 4 Star || 84 Rating
Cailey Duren || TX || Fort Bend Austin || Sprints || 4 Star || 84 Rating
Kara Harris || VA || Clover Hill || Jumps || 4 Star || 84 Rating
Jaiden Ware || AZ || Hamilton || Jumps || 4 Star || 83 Rating
Claire Guiberson || CO || Mountain Vista || Distance || 4 Star || 83 Rating
Ellie Londo || CO || Valor Christian || Sprints || 4 Star || 83 Rating
Antaniyah Brown || FL || North Miami || Sprints || 4 Star || 83 Rating
Saige Demeritte || GA || RSS Athletics || Sprints || 4 Star || 83 Rating
Lauren Travis || IA || Spirit Lake || Throws || 4 Star || 83 Rating
Saskia Dorf || OR || Westview || Jumps || 4 Star || 83 Rating
Kinsley Juliano || OR || Adrienne Nelson || Pole Vault || 4 Star || 83 Rating
Sophia Castaneda || OR || Newberg || Sprints || 4 Star || 83 Rating
Eliana Schneider || PA || Cedar Crest || Throws || 4 Star || 83 Rating
Valerie Uwa || TX || Paetow || Sprints || 4 Star || 83 Rating
AnnaLea Taylor || TX || Little Elm || Sprints || 4 Star || 83 Rating
Elaina Pierce || VA || Charlottesville || Distance || 4 Star || 83 Rating
Elise Dickinson || FL || Montverde Academy || Sprints || 4 Star || 83 Rating
McKenna Chavez || ID || Capital || Throws || 4 Star || 83 Rating
Julia Score || IN || Indianapolis Bishop Chatard || Distance || 4 Star || 83 Rating
Carrie VanNoy || MI || Motor City Track || Hurdles || 4 Star || 83 Rating
Cashiya Robinson || NC || McDowell || Jumps || 4 Star || 83 Rating
Saniya Craven || OK || Glenpool || Jumps || 4 Star || 83 Rating
Crystal Sturdivant || TX || Lewisville Marcus || Jumps || 4 Star || 83 Rating
Taylor Kerns || TX || Klein Oak || Jumps || 4 Star || 83 Rating
Elizabeth Brooks || TX || Katy || Mid-Distance || 4 Star || 83 Rating
Chloe Barber || TX || Momentum Throws || Throws || 4 Star || 83 Rating
Kionna Grubb || VA || Blacksburg || Hurdles || 4 Star || 83 Rating
Keira Merrick || FL || Satellite || Mid-Distance || 4 Star || 83 Rating
Cherldine Paul || FL || Barron Collier || Throws || 4 Star || 83 Rating
Sundara Weber || IL || Sandwich || Distance || 4 Star || 83 Rating
Gracie Morris || MN || Perham || Pole Vault || 4 Star || 83 Rating
Hazel Haarberg || NE || Kearney Catholic || Sprints || 4 Star || 83 Rating
Sunsarai Moore || NJ || Glassboro || Throws || 4 Star || 83 Rating
Avery Davis || OH || Brookside || Hurdles || 4 Star || 83 Rating
Claire Iaciofano || OH || Turpin || Pole Vault || 4 Star || 83 Rating
Kadia Rock || OH || SPIRE Academy || Sprints || 4 Star || 83 Rating
Baylee Espinosa || PA || Lewisville Area || Distance || 4 Star || 83 Rating
Janiyah McDonald || TX || Klein Forest || Sprints / Jumps || 4 Star || 83 Rating
Apria Smith || VA || Chantilly || Jumps || 4 Star || 83 Rating
Evie Freeman || FL || The Bolles School || Jumps || 4 Star || 82 Rating
Sole Bailey || GA || Jackson County || Hurdles || 4 Star || 82 Rating
Sage Elven || ID || Prairie || Throws || 4 Star || 82 Rating
Greta Hammer || MA || Needham || Distance || 4 Star || 82 Rating
Elizabeth Pinke || ND || Hatton-Northwood || Throws || 4 Star || 82 Rating
Olivia Rivera || NY || Odessa-Montour Central || Jumps || 4 Star || 82 Rating
Nelida Dalgas || OR || North Salem || Distance || 4 Star || 82 Rating
Malia Kranz || SD || Watertown || Throws || 4 Star || 82 Rating
Grace Fritzman || PA || West Allegheny || Distance || 4 Star || 82 Rating
Meghan Puleio || PA || Meadville Area || Mid-Distance || 4 Star || 82 Rating
Anna Millikan || OR || Summit || Throws || 4 Star || 82 Rating
Aelo Curtis || CA || Ventura || Distance || 4 Star || 82 Rating
Naiaja Sizemore || CA || Vanden || Sprints || 4 Star || 82 Rating
Sophia Juanes Seto || MA || Cambridge Rindge & Latin || Distance || 4 Star || 82 Rating
Leyla Bhusri || NY || Shenendehowa Central || Distance || 4 Star || 82 Rating
Lesley Burton || TN || Boyd Buchanan || Throws || 4 Star || 82 Rating
Madison Holmes || TX || El Campo || Sprints || 4 Star || 82 Rating
Ashtyn Lewis || TX || Iowa Colony || Sprints || 4 Star || 82 Rating
Kimberly Beard || WA || King’s || Throws || 4 Star || 82 Rating
Anesia Martin || AR || Hamburg || Throws || 4 Star || 82 Rating
Alexa Queen || CO || Fountain Ft Carson || Hurdles || 4 Star || 82 Rating
Desiree Frazier || FL || Boyd Anderson || Sprints || 4 Star || 82 Rating
Bella Goode || GA || Trinity Christian (Sharpsburg) || Jumps || 4 Star || 82 Rating
Aniyha Lavan || LA || United Southern Express || Jumps || 4 Star || 82 Rating
Kamryn Tatum || MI || West Bloomfield || Sprints || 4 Star || 82 Rating
Laura Fiegel || VA || Heritage Christian || Sprints || 4 Star || 82 Rating
Kasey Dingman || NC || Lake Norman || Distance || 4 Star || 82 Rating
Larmore Pryor || SC || Sioux Falls Christian || Pole Vault || 4 Star || 82 Rating
Rylee Punt || SD || Sioux Falls Christian || Pole Vault || 4 Star || 82 Rating
Tierany Neighbors || TX || Royse City || Pole Vault || 4 Star || 82 Rating
Sanyah Keeton || TX || Duncanville || Sprints || 4 Star || 82 Rating
Ella Anschutz || WI || Muskego || Distance || 4 Star || 82 Rating
Avery Gessel || WA || Bothell || Pole Vault || 4 Star || 82 Rating
Amerah Richardson || AZ || Arizona College Prep || Jumps || 4 Star || 82 Rating
Arielle Avina || CA || Murrieta Valley || Distance || 4 Star || 82 Rating
Lailah Green || GA || Discovery || Sprints || 4 Star || 82 Rating
Kiera Sam Fong || HI || Maui || Throws || 4 Star || 82 Rating
Courtney Burt || IL || Chicago (Whitney Young) || Jumps || 4 Star || 82 Rating
Joi Story || IL || Edwardsville (HS) || Throws || 4 Star || 82 Rating
D’Marihanna Newton || MO || North Kansas City || Jumps || 4 Star || 82 Rating
Amaya Harrison || OK || Union || Hurdles || 4 Star || 82 Rating
Teagan Osunde || PA || Lewisburg Area || Throws || 4 Star || 82 Rating
Sydney Sims || TX || Fort Bend Elkins || Jumps || 4 Star || 82 Rating
Sophia Szolosi || OH || Athens || Distance || 4 Star || 82 Rating
Marley Scoggins || CA || Calabasas || Sprints || 4 Star || 82 Rating
Molly Farrell || IL || Marshall (HS) || Distance || 4 Star || 82 Rating
Isabel Mahoney || MN || Monticello || Distance || 4 Star || 82 Rating
Maggie McCormick || NY || Bay Shore || Distance || 4 Star || 82 Rating
Kaitlyn Carr || OH || Smithville || Distance || 4 Star || 82 Rating
Elyse Henriksen || OR || Lincoln || Distance || 4 Star || 82 Rating
Eva Orr || AR || Heber Springs || Throws || 4 Star || 81 Rating
Caitlin Khieu || CA || Del Norte || Pole Vault || 4 Star || 81 Rating
Madilyn Harmonson || CA || Clovis West || Throws || 4 Star || 81 Rating
Kyla Skinner || FL || Mandarin || Sprints || 4 Star || 81 Rating
Anna Hadley || IA || Pekin || Throws || 4 Star || 81 Rating
Lydia Townsend || ID || Marsh Valley || Pole Vault || 4 Star || 81 Rating
Samantha Carr || MN || Shakopee || Jumps || 4 Star || 81 Rating
Jayda Wilson || MN || Roseville Area || Pole Vault || 4 Star || 81 Rating
Addison Deeks || MS || Biloxi || Pole Vault || 4 Star || 81 Rating
Erinn Briggs || NE || Columbus Lakeview || Throws || 4 Star || 81 Rating
Logan Kuhn || NY || Bethlehem Central || Distance || 4 Star || 81 Rating
Skylar Skevelair || NY || South Shore || Hurdles || 4 Star || 81 Rating
Ella Bouton || OH || Frederiktown || Throws || 4 Star || 81 Rating
Damira Allen || PA || Chester || Hurdles || 4 Star || 81 Rating
Lindsay Breneman || PA || North Allegheny || Pole Vault || 4 Star || 81 Rating
Janey Baker || TX || China Spring || Hurdles || 4 Star || 81 Rating
Breeana Borresen || TX || Katy Cinco Ranch || Pole Vault || 4 Star || 81 Rating
Blessed Diogo || TX || HV Jenkins || Jumps || 4 Star || 81 Rating
Lelani Lauelle || CA || Monta Vista || Jumps || 4 Star || 81 Rating
Piper Brown || GA || Lakeview Fort Oglethorpe || Jumps || 4 Star || 81 Rating
Audrey Orme || ID || Boise || Distance || 4 Star || 81 Rating
Samantha Yeh || IL || Dunlap || Jumps || 4 Star || 81 Rating
Elliana Smith || KS || Southeast Of Saline || Jumps || 4 Star || 81 Rating
Lianne Holtermann || OK || Tulsa || Hurdles || 4 Star || 81 Rating
Eguonome Akpobassa || TX || Bridgelan || Jumps || 4 Star || 81 Rating
Kyana Williams || AZ || American Leadership || Jumps || 4 Star || 81 Rating
Natalie McCarty || CA || Newport Harbor || Hurdles || 4 Star || 81 Rating
Madison Henkel || OH || Shelby || Jumps || 4 Star || 81 Rating
Rowan Saacke || TX || Katy Tompkins || Distance || 4 Star || 81 Rating
Jamie Klander || TX || Katy Mayde Creek || Distance || 4 Star || 81 Rating
Jayla Hessler || TX || Yoakum || Jumps || 4 Star || 81 Rating
Addyson Bristow || TX || Canyon || Mid-Distance || 4 Star || 81 Rating
Allie Quast || AR || Lakeside-Hot Springs || Pole Vault || 4 Star || 81 Rating
Ayanna Hickey || CA || The Bishop’s School || Distance || 4 Star || 81 Rating
Amirat Temi Aganju || CA || Flying Jaguars || Sprints || 4 Star || 81 Rating
Sylvie Harrison || CO || Palmer || Pole Vault || 4 Star || 81 Rating
Kiara Davis || DE || Tatnall || Jumps || 4 Star || 81 Rating
Carrington Stevens || GA || Dutchtown || Hurdles || 4 Star || 81 Rating
Greta Brus || IA || Davenport North || Throws || 4 Star || 81 Rating
Jordan Dimke || IL || Rockton (Hononegah) || Jumps || 4 Star || 81 Rating
Zariah Burnett || IL || Rockford (Guilford) || Jumps || 4 Star || 81 Rating
Olivia Dalson || IL || Naperville (Neuqua Valley) || Jumps || 4 Star || 81 Rating
Jordan Bartlett || KS || Bennington || Throws || 4 Star || 81 Rating
Addilyn Dufrene || LA || John Curtis Christian || Jumps || 4 Star || 81 Rating
Ana Robinson || LA || Sterlington || Throws || 4 Star || 81 Rating
Yemisi Adetowubo || MA || The Winsor || Jumps || 4 Star || 81 Rating
Samantha Dowd || MO || McDonald County || Sprints || 4 Star || 81 Rating
Michelle Gee || ND || West Fargo || Jumps || 4 Star || 81 Rating
Amarae Krafka || NE || Northwest || Pole Vault || 4 Star || 81 Rating
Seannah Parsons || NJ || Randolph || Jumps || 4 Star || 81 Rating
Elizabeth Dankwa || NJ || Wayne Hills || Throws || 4 Star || 81 Rating
Parker Steele || NY || Guilderland || Hurdles || 4 Star || 81 Rating
Danielle Simonetti || NY || East Islip || Hurdles || 4 Star || 81 Rating
Katelyn Kliesch || NY || Notre Dame Academy || Mid-Distance || 4 Star || 81 Rating
Annamarie Montle || OH || Federal-Hocking || Pole Vault || 4 Star || 81 Rating
Landyn Koehn || SD || Kadoka Area || Throws || 4 Star || 81 Rating
Taryn Hermansen || SD || Aberdeen Central || Throws || 4 Star || 81 Rating
Brynn Balturshot || TN || Station Camp || Distance || 4 Star || 81 Rating
Kaiden Black || TX || Waxahachie || Jumps || 4 Star || 81 Rating
Alyssa Smith || TX || Ft Worth Wyatt || Throws || 4 Star || 81 Rating
Nelly Theissen || TX || Panhandle || Throws || 4 Star || 81 Rating
Ashley Bowman || VA || Patriot || Hurdles || 4 Star || 81 Rating
Makena McGarry || WI || Onalaska || Jumps || 4 Star || 81 Rating
Payton Eicher || WI || Arrowhead || Jumps || 4 Star || 81 Rating
Allie Scribner || WY || Kelly Walsh || Jumps || 4 Star || 81 Rating
Brooklyn Lawrenson || TX || Fortney || Throws || 4 Star || 81 Rating
*NOTE: The following ratings are “Tiered” scores (i.e. 60, 70, 80)
320+. Julia Teven || CA || Brea Olinda || Jumps || 4 Star || 80 Rating
320+. Braelyn Bailey || CO || Roosevelt || Jumps || 4 Star || 80 Rating
320+. Lauren Plummer || CT || Loomis Chaffee || Throws || 4 Star || 80 Rating
320+. Alondra Rodriguez || FL || Cypress Creek || Hurdles || 4 Star || 80 Rating
320+. Dhamariah Williams || FL || Montverde Academy || Hurdles || 4 Star || 80 Rating
320+. Olivia Ennis || FL || Plant City || Throws || 4 Star || 80 Rating
320+. Terrell McCoy || FL || The Bolles School || Throws || 4 Star || 80 Rating
320+. D’Aaliyah Kemp || IN || Park Tudor || Jumps || 4 Star || 80 Rating
320+. Riley Rarick || IN || Borden || Jumps || 4 Star || 80 Rating
320+. Valencia Miller || IN || Culver Academies || Jumps || 4 Star || 80 Rating
320+. Waverly Woolever || IN || Hamilton Heights || Jumps || 4 Star || 80 Rating
320+. Jessa Losew || KS || Central Christian || Jumps || 4 Star || 80 Rating
320+. Josie Whitsitt || KS || Mill Valley || Throws || 4 Star || 80 Rating
320+. Emily Wedlake || MA || Westford Academy || Distance || 4 Star || 80 Rating
320+. Kyleigh Noble || MN || Princeton (HS) || Jumps || 4 Star || 80 Rating
320+. McKenna Lay || MO || Pacific || Throws || 4 Star || 80 Rating
320+. Josie Schihl || NC || Cuthbertson || Distance || 4 Star || 80 Rating
320+. Tessa Hughes || NJ || Peddie || Hurdles || 4 Star || 80 Rating
320+. Kate Voelker || NY || Manhasset || Jumps || 4 Star || 80 Rating
320+. Alexandra Boiardi || PA || Avon Grove || Jumps || 4 Star || 80 Rating
320+. Ashlyn Koupal || SD || Wagner || Jumps || 4 Star || 80 Rating
320+. Kchazney Beamon || TX || Mesquite Poteet || Jumps || 4 Star || 80 Rating
320+. Teah Walker || TX || McKinney North || Jumps || 4 Star || 80 Rating
320+. Tessa DelGrosso || TX || Rockwall-Heath || Jumps || 4 Star || 80 Rating
320+. Ella Palisano || VT || MT Anthony Union || Jumps || 4 Star || 80 Rating
320+. Camille Brown || GA || Marietta || Sprints || 4 Star || 80 Rating
500+. Ava Rushing || TX || Plainview || Throws || 3 Star || 75 Rating
500+. Sydney Johnson || INT || Canada || Throws || 3 Star || 70 Rating
500+. Joyce Li || CA || St. Margaret’s Episcopal || Distance || 3 Star || 70 Rating
500+. Faith Fox || CO || Summit || Hurdles || 3 Star || 70 Rating
500+. Liana Eberly || VA || Woodbridge || Distance || 3 Star || 70 Rating
1000+. Jade Green || KY || Murray || Distance || 2 Star || 60 Rating
1000+. Franny Brooks || IA || Dowling Catholic || Hurdles || 2 Star || 60 Rating
1000+. Destiny Praylow || SC || Richland Northeast || Sprints || 2 Star || 60 Rating
1000+. Lacey Samuels || SC || Dreamchaserz || Hurdles || 2 Star || 60 Rating
1200+. Zaria Gaines || SC || Gray Collegiate || Sprints || 2 Star || 60 Rating
1000+. Paris Asmond || SC || Dreamchaserz (Spring Valley HS) || Jumps / Multi || 2 Star || 60 Rating
1000+. Jayda Washington-Boothe || FL || Coconut Creek || Jumps / Multi || 2 Star || 60 Rating
1000+. Anna Steines || NJ || Ramsey || Jumps || 2 Star || 60 Rating