2024 Top Men’s Junior College
Track & Field Recruits
SCA Top 10
2024 SCA Men’s JUCO Recruit Search
WANT TO GET RANKED?
Sign up for a FREE SCA “BRONZE” member account, then submit your stats for review to get ranked on the SCA Prospect National List.
Then get anytime access to a host of FREE content on all things college track and field.
College Track and Field Videos
SCA National List - Top College Track and Field Prospects
(2024 NJCAA Men)
Rank. Prospect Name || Class || School || Events || Stars || Rating || Commitment
Tapiwanashe “Carlie” Makarawu || SO || New Mexico JC || Sprints || 5 Star || 99 Rating || Kentucky
JaQuavious Harris || SO || Salt Lake || Distance || 5 Star || 98 Rating
Geofrey Ronoh || FR || Iowa Western CC || Distance || 5 Star || 97 Rating
Tomas Vega || SO || New Mexico JC || Distance || 5 Star || 97 Rating
Christopher Young || SO || Barton County CC || Throws || 5 Star || 97 Rating || Alabama
Hamdani Benahmed || FR || South Plains || Distance || 5 Star || 96 Rating
Tafadzwa Chikomba || FR || Meridian CC || Jumps / Sprints || 5 Star || 96 Rating
German Vega || SO || New Mexico JC || Distance || 5 Star || 96 Rating
Traunard Folson || SO || Indian Hills CC || Sprints || 5 Star || 96 Rating || Tennessee
Yekini Bowen || FR || Iowa Western CC || Throws || 5 Star || 95 Rating
Tate Joens || FR || Indian Hills CC || Throws || 5 Star || 95 Rating
Isaiah Patrick || FR || South Plains || Hurdles / Jumps || 5 Star || 95 Rating
Trevor Gunzell || SO || Coffeyville CC || Throws || 5 Star || 95 Rating
Johnathan Crawford || SO || Coffeyville CC || Sprints || 5 Star || 94 Rating
Finn Anspach || FR || Salt Lake || Distance || 5 Star || 93 Rating
Hunter Kitchen || FR || Salt Lake || Distance || 5 Star || 93 Rating
Mohammed Kowa || SO || Iowa Western CC || Distance || 5 Star || 93 Rating
Barnabas Ndiwa || FR || Iowa Western CC || Distance || 5 Star || 92 Rating
Dominick Brister || SO || Glendale CC || Sprints || 5 Star || 92 Rating
Donald Chiyangwa || SO || New Mexico JC || Sprints || 5 Star || 92 Rating
Ricardo Hayles || FR || Barton County CC || Throws || 5 Star || 91 Rating
Jayden Holdsworth || FR || Salt Lake || Distance || 5 Star || 91 Rating
Sharvis Simmonds || SO || Central Arizona || Hurdles || 5 Star || 91 Rating
Chris Johnson || FR || Hutchinson CC || Pole Vault / Sprints || 5 Star || 90 Rating
Shamar Reid || FR || South Plains || Throws || 5 Star || 90 Rating
Josiyah Taylor || FR || Fort Scott CC || Sprints || 5 Star || 90 Rating
Christopher Crawford || SO || Barton County CC || Throws || 5 Star || 90 Rating
Hanibal Hauke || FR || Trinidad State || Distance || 4 Star || 89 Rating
Trevon Hamer || FR || Barton County CC || Jumps || 4 Star || 89 Rating
Adrian Kerr || FR || Western Texas College || Sprints || 4 Star || 89 Rating
Divan Du Plooy || FR || South Plains || Distance || 4 Star || 89 Rating
Jed Elmbarki || FR || Iowa Central CC || Distance || 4 Star || 89 Rating
Nasir Tucker || FR || Pima CC || Sprints / Jumps || 4 Star || 89 Rating
Cyrus Ways || FR || Indian Hills CC || Hurdles || 4 Star || 89 Rating
Kgadi Monyebodi || SO || Colby CC || Distance || 4 Star || 89 Rating
Christopher Brown || SO || Hutchinson CC || Throws || 4 Star || 89 Rating
Jonathan Farinha || SO || Butler CC || Sprints || 4 Star || 89 Rating
Mario Paul || SO || Fort Scott CC || Hurdles || 4 Star || 89 Rating
Denz Simmonds || SO || Iowa Western CC || Throws || 4 Star || 89 Rating
Reginald (RJ) Wilson || SO || Coffeyville CC || Throws || 4 Star || 89 Rating
Keveroy Venson || SO || Indian Hills CC || Distance || 4 Star || 89 Rating
Nathaniel Curtiss || FR || Pima CC || Jumps || 4 Star || 88 Rating
Devian King || FR || Butler CC || Sprints || 4 Star || 88 Rating
Bongumusa Nkosi || FR || Iowa Central CC || Sprints || 4 Star || 88 Rating
Gabriel Oliveria || FR || Central Arizona || Jumps || 4 Star || 88 Rating
Raymond French || FR || Essex CC || Sprints || 4 Star || 88 Rating
Kerdel Moses || FR || Coffeyville CC || Hurdles || 4 Star || 88 Rating
Terrence Thomas || FR || North Iowa Area CC || Jumps || 4 Star || 88 Rating
Tremaine Browne || SO || Colby CC || Jumps || 4 Star || 88 Rating
Keon Buck || SO || Meridian CC || Sprints || 4 Star || 88 Rating
Joseph Michel || SO || Pratt CC || Sprints || 4 Star || 88 Rating
Ezekiel Seamster || SO || Hutchinson CC || Sprints || 4 Star || 88 Rating
Andre Morrison || SO || Butler CC || Sprints || 4 Star || 88 Rating
Wallace Aflamah || FR || Iowa Western CC || Sprints || 4 Star || 87 Rating
Joshua Mascall || FR || Central Arizona || Sprints || 4 Star || 87 Rating
Wanyae Belle || FR || Barton County CC || Sprints || 4 Star || 87 Rating
Michael Francois || FR || Iowa Western CC || Sprints / Mid-Distance || 4 Star || 87 Rating
Chevoney Reid || FR || New Mexico JC || Sprints || 4 Star || 87 Rating
Denzel Simusialela || FR || South Plains || Sprints || 4 Star || 87 Rating
Andre Whitaker-Myart || FR || Fort Scott CC || Sprints || 4 Star || 87 Rating
Tyler Rodgers || SO || Pima CC || Jumps || 4 Star || 87 Rating
Anthony Ward || SO || Indian Hills CC || Jumps || 4 Star || 87 Rating
Brandon Hutchinson || SO || Cloud County CC || Hurdles / Multi || 4 Star || 87 Rating
Sanjay Salmon || SO || Western Texas College || Sprints || 4 Star || 87 Rating
Ayomide Oyetunji || SO || Hinds CC || Sprints || 4 Star || 87 Rating
Jesus Quintero || SO || Pima CC || Hurdles || 4 Star || 87 Rating
Antone Higgs || SO || Colby CC || Jumps || 4 Star || 87 Rating
Gregory Prince || SO || South Plains || Sprints || 4 Star || 87 Rating
David Thid || FR || Hutchinson CC || Hurdles / Sprints || 4 Star || 86 Rating
Myles Copeland-Naulty || FR || Central Arizona || Sprints || 4 Star || 86 Rating
Shamarie Roberts || FR || New Mexico JC || Sprints || 4 Star || 86 Rating
Durrell Collins || FR || Fort Scott CC || Sprints || 4 Star || 86 Rating
D’Antonio Warren || FR || Hutchinson CC || Sprints || 4 Star || 86 Rating
Dekell Minor || FR || Fort Scott CC || Sprints || 4 Star || 86 Rating
Kolby Lewis || FR || Pima CC || Pole Vault || 4 Star || 86 Rating
David Lynch || FR || Central Arizona || Sprints || 4 Star || 86 Rating
Ezekiel Newton || FR || New Mexico JC || Sprints || 4 Star || 86 Rating
Randall Coble || FR || Cowley College || Pole Vault || 4 Star || 86 Rating
Nickory Richards || SO || Fort Scott CC || Sprints || 4 Star || 86 Rating
Olegs Kozjakovs || SO || Vincennes || Pole Vault / Multi || 4 Star || 86 Rating
Elijah Rowe || SO || Coffeyville CC || Jumps / Sprints || 4 Star || 86 Rating
Django Segovia || SO || South Plains || Pole Vault || 4 Star || 86 Rating
Kason Jones || SO || Coffeyville CC || Sprints || 4 Star || 86 Rating
Kareem Nazim || SO || Hinds CC || Pole Vault || 4 Star || 86 Rating
Brayden Ecker || SO || Hagerstown CC || Pole Vault || 4 Star || 86 Rating
Noah Lawson || SO || South Plains || Sprints || 4 Star || 86 Rating
Erick Marchan || SO || South Plains || Throws || 4 Star || 86 Rating
Alex Brown || FR || Lansing CC || Pole Vault || 4 Star || 85 Rating
Olamipo Ladipo || FR || Vincennes || Sprints || 4 Star || 85 Rating
Adam McCoy || FR || Pima CC || Pole Vault || 4 Star || 85 Rating
Craig Runge || FR || Mesa CC || Throws / Pole Vault || 4 Star || 85 Rating
Sibonelo Khumalo || FR || Colby CC || Distance || 4 Star || 85 Rating
Joao Dalandrea || FR || New Mexico JC || Throws || 4 Star || 85 Rating
NIkkolia Kennedy || FR || Iowa Western CC || Hurdles || 4 Star || 85 Rating
Otenidi Omot || FR || Iowa Western CC || Jumps || 4 Star || 85 Rating
Triston Miller || FR || Indian Hills CC || Hurdles / Jumps || 4 Star || 85 Rating
Kai Pfister || FR || Mesa CC || Hurdles || 4 Star || 85 Rating
Jadon Pearce || FR || Western Texas College || Hurdles || 4 Star || 85 Rating
Kevin Brooks || FR || Cloud County CC || Sprints || 4 Star || 85 Rating
Ernest Green || SO || Mesa CC || Distance || 4 Star || 85 Rating
Desroy Jordan || SO || Vincennes || Sprints || 4 Star || 85 Rating
Aaron Quillen || SO || Highland CC || Pole Vault || 4 Star || 85 Rating
Abraham Valenzuela || SO || Pima CC || Distance || 4 Star || 85 Rating
Eddie Garcia III || SO || Paradise Valley || Throws || 4 Star || 85 Rating
Samuel Green || SO || Mesa CC || Distance || 4 Star || 85 Rating
Vincent Kipchirchir || SO || Trinidad State || Distance || 4 Star || 85 Rating
Cole Reinders || SO || Indian Hills CC || Distance || 4 Star || 85 Rating
Stephen Brown || SO || Indian Hills CC || Sprints || 4 Star || 85 Rating
Cuauhtemoc Fitiao || SO || Salt Lake || Distance || 4 Star || 85 Rating
Cayden Tupper || SO || Southern Idaho || Distance || 4 Star || 85 Rating
Andre Smikle || FR || Cloud County CC || Throws || 4 Star || 84 Rating
Isaiah Waller || FR || State Fair CC || Throws || 4 Star || 84 Rating
Bradley Nkosi || FR || Cloud County CC || Hurdles || 4 Star || 84 Rating
Albert House || FR || Dodge City CC || Hurdles || 4 Star || 84 Rating
Jaime Moreno || FR || South Plains || Throws || 4 Star || 84 Rating
Flynn Pumpa || FR || Iowa Western CC || Distance || 4 Star || 84 Rating
Kylan Bernard || FR || Meridian CC || Throws || 4 Star || 84 Rating
Alex Del Popolo || FR || Iowa Western CC || Throws || 4 Star || 84 Rating
Mouhameth Fall || FR || South Plains || Jumps || 4 Star || 84 Rating
Bovel McPherson || FR || New Mexico JC || Sprints || 4 Star || 84 Rating
Alex Keter || SO || New Mexico JC || Mid-Distance || 4 Star || 84 Rating
Brayden Bergkamp || SO || Dodge City CC || Hurdles / Multi || 4 Star || 84 Rating
Javon Burton || SO || Paradise Valley || Hurdles || 4 Star || 84 Rating
Elijah Simmons || SO || Fort Scott CC || Sprints || 4 Star || 84 Rating
Travian Johnson || SO || Coffeyville CC || Sprints || 4 Star || 84 Rating
Tyrice Taylor || SO || Indian Hills CC || Mid-Distance || 4 Star || 84 Rating
Jacques Jones || SO || Pima CC || Jumps || 4 Star || 84 Rating
Paul Rowden || SO || Iowa Western CC || Jumps || 4 Star || 84 Rating
Brenden Carter || FR || Dodge City CC || Jumps || 4 Star || 83 Rating
Ajani Daley || FR || Hinds CC || Sprints || 4 Star || 83 Rating
Michael Nworu || FR || Fort Scott CC || Sprints || 4 Star || 83 Rating
Corey Ottey || FR || Cloud County CC || Jumps || 4 Star || 83 Rating
Jaylon Burke || FR || Coffeyville CC || Jumps || 4 Star || 83 Rating
La’Darion Dudley || FR || Coffeyville CC || Throws || 4 Star || 83 Rating
Charmar Smith || FR || Fort Scott CC || Hurdles || 4 Star || 83 Rating
Cameron Thomas || FR || Central Arizona || Throws || 4 Star || 83 Rating
Stefan Camejo || FR || South Plains || Sprints / Mid-Distance || 4 Star || 83 Rating
Clinton Laguerre || FR || Vincennes || Hurdles || 4 Star || 83 Rating
Victor Morfin || FR || Cowley College || Jumps || 4 Star || 83 Rating
Nichalas Power || FR || Cloud County CC || Mid-Distance || 4 Star || 83 Rating
Ty’Rique Roland || FR || Hutchinson CC || Jumps || 4 Star || 83 Rating
Mouatez Sikiou || FR || South Plains || Sprints || 4 Star || 83 Rating
Khybah Dawson || SO || New Mexico JC || Jumps || 4 Star || 83 Rating
Aymane El Haddaoui || SO || New Mexico JC || Sprints || 4 Star || 83 Rating
Awakhiwe Ndlovu || SO || Cloud County CC || Jumps || 4 Star || 83 Rating
Julien Washington || SO || Cowley College || Throws || 4 Star || 83 Rating
Riley Hunter || SO || Cowley College || Pole Vault || 4 Star || 83 Rating
Josiah Parker || SO || Glendale CC || Throws || 4 Star || 83 Rating
Barry Richards || SO || Fort Scott CC || Hurdles || 4 Star || 83 Rating
Anthony Avila || SO || Paradise Valley || Throws || 4 Star || 83 Rating
Dishaun Lamb || SO || South Plains || Hurdles || 4 Star || 83 Rating
Siyabonga Mokgothu || SO || Cloud County CC || Distance || 4 Star || 83 Rating
Nasia Lee || FR || Butler CC || Hurdles || 4 Star || 82 Rating
Preston Parsons || FR || Paradise Valley || Throws || 4 Star || 82 Rating
Jeremiah Reed || FR || Mesa CC || Jumps || 4 Star || 82 Rating
Ifeanyichukwu Aninze || FR || Cloud County CC || Hurdles || 4 Star || 82 Rating
Rhet Punt || FR || Garden City CC || Throws || 4 Star || 82 Rating
William McKinney || FR || Butler CC || Jumps || 4 Star || 82 Rating
Connor Chaffee || FR || Central Arizona || Mid-Distance || 4 Star || 82 Rating
Jordan Cortner || FR || Pima CC || Hurdles || 4 Star || 82 Rating
Khailan Vitalis || FR || South Plains || Hurdles || 4 Star || 82 Rating
Mitchell Allen || SO || South Plains || Jumps || 4 Star || 82 Rating
Harry Crosby || SO || South Plains || Jumps || 4 Star || 82 Rating
Anthony Fuqua || SO || Coffeyville || Jumps || 4 Star || 82 Rating
Donald Lamp || SO || Iowa Western CC || Throws || 4 Star || 82 Rating
Jacinto Gaspar || SO || Iowa Western CC || Distance || 4 Star || 82 Rating
Jack Losew || SO || Hutchinson CC || Throws || 4 Star || 82 Rating
Jah’Vauni Wheeler || SO || Indian Hills CC || Sprints || 4 Star || 82 Rating
Jayden Averhart || SO || Hinds CC || Jumps || 4 Star || 82 Rating
Charles Hardcastle || SO || Salt Lake || Distance || 4 Star || 82 Rating
Jeramiah Martin || SO || Barton County CC || Hurdles || 4 Star || 82 Rating
Adrian Nethersole || SO || Barton County CC || Mid-Distance || 4 Star || 82 Rating
Gabriel Phillips || SO || Lansing CC || Distance || 4 Star || 82 Rating
Jahmani Smith || SO || Essex CC || Hurdles || 4 Star || 82 Rating
Cain Brown || FR || Iowa Western CC || Jumps || 4 Star || 81 Rating
Mehdi Guerrah || FR || Monroe College (New Rochelle) || Hurdles || 4 Star || 81 Rating
Abagotte Opiew || FR || Iowa Western CC || Jumps || 4 Star || 81 Rating
Amir Williams || FR || New Mexico JC || Hurdles || 4 Star || 81 Rating
Darwin Jimenez || FR || Hinds CC || Sprints || 4 Star || 81 Rating
Andrew Stone || FR || South Plains || Jumps || 4 Star || 81 Rating
Tajae Francis || SO || South Plains || Sprints || 4 Star || 81 Rating
Raekwon Weatherspoon || SO || Pima CC || Jumps || 4 Star || 81 Rating
Ariel Clark || SO || Central Arizona || Hurdles || 4 Star || 81 Rating
Oageng Mdlela || SO || Cloud County CC || Jumps || 4 Star || 81 Rating
Jerry Philippe || SO || Northwest Kansas || Hurdles || 4 Star || 81 Rating
Dyimond Walker || SO || New Mexico JC || Sprints / Mid-Distance || 4 Star || 81 Rating
DeSean Boyce || SO || Western Texas College || Sprints || 4 Star || 81 Rating
Frank Bradley-Reed || SO || Hinds CC || Sprints || 4 Star || 81 Rating
Terrick Johnson || SO || Indian Hills CC || Mid-Distance || 4 Star || 81 Rating
Jason Lundgren || SO || Paradise Valley || Distance || 4 Star || 81 Rating
Tray’Quan Francis || SO || Indian Hills CC || Mid-Distance || 4 Star || 81 Rating || LSU
Bryce Southerland || FR || Barton County CC || Hurdles || 4 Star || 80 Rating
Cory Vaughan Jr. || FR || Iowa Western CC || Jumps || 4 Star || 80 Rating
Michael Etuma || FR || Indian Hills CC || Throws || 4 Star || 80 Rating
Stephen Sydnor || FR || Iowa Central CC || Jumps || 4 Star || 80 Rating
Kamogelo Thipe || FR || Cloud County CC || Mid-Distance || 4 Star || 80 Rating
Johnathon Rodgers || FR || New Mexico JC || Jumps || 4 Star || 80 Rating
Corlando Chambers || FR || Barton County CC || Mid-Distance || 4 Star || 80 Rating
Matthew Gordon || FR || South Plains || Mid-Distance || 4 Star || 80 Rating
Kacey Kopetic || FR || Dodge City CC || Hurdles || 4 Star || 80 Rating
Tayshun Thomas || FR || Fort Scott CC || Jumps || 4 Star || 80 Rating
Prosper Kapongo || FR || Iowa Western CC || Jumps || 4 Star || 80 Rating
Tyreke Fortney || FR || Iowa Western CC || Sprints || 4 Star || 80 Rating
Bryson Ottley || FR || Southern Idaho || Mid-Distance || 4 Star || 80 Rating
Louie Adams || FR || Dodge City CC || Hurdles || 4 Star || 80 Rating
Micah Dobson || FR || Barton County CC || Jumps || 4 Star || 80 Rating
Ishmael Acheampong || FR || Cloud County CC || Mid-Distance || 4 Star || 80 Rating
Ranaldo Hanna || FR || Cowley College || Jumps || 4 Star || 80 Rating
Deonte Harris || FR || Richard Bland || Hurdles || 4 Star || 80 Rating
Kelvin Kipyego || FR || Crowder || Distance || 4 Star || 80 Rating
Waly Bathily || FR || South Plains || Sprints || 4 Star || 80 Rating
Lubo Zlatev || FR || Cloud County CC || Jumps || 4 Star || 80 Rating
Jahleel Armstrong || FR || Western Texas College || Sprints || 4 Star || 80 Rating
Ricardo Torres || FR || Mesa CC || Hurdles || 4 Star || 80 Rating
Darius Brown || FR || Mesa CC || Sprints || 4 Star || 80 Rating
Braylin Demars || FR || Hinds CC || Sprints || 4 Star || 80 Rating
Shuanlarry Lamarre || FR || Indian Hills CC || Hurdles || 4 Star || 80 Rating
Nathan Mathern || FR || Bismarck State || Sprints || 4 Star || 80 Rating
Keaton Hansard || FR || Fort Scott CC || Sprints || 4 Star || 80 Rating
Youssef Hamed || FR || Iowa Central CC || Sprints || 4 Star || 80 Rating
Takudzwa Pahuwa || FR || New Mexico JC || Sprints || 4 Star || 80 Rating
Talen Farland || FR || Bismarck State || Sprints || 4 Star || 80 Rating
Amos Oruamabo || FR || Indian Hills CC || Sprints || 4 Star || 80 Rating
Tyrique Johnson || FR || Western Texas College || Sprints || 4 Star || 80 Rating
Tumaini Skinner || FR || Vincennes || Sprints || 4 Star || 80 Rating
Jalen Bradford || FR || Mesa CC || Sprints || 4 Star || 80 Rating
Quinton Ellis || FR || North Iowa Area CC || Sprints || 4 Star || 80 Rating
Michael Thomas || FR || Butler CC || Sprints || 4 Star || 80 Rating
Malik Ferdinand || FR || Vincennes || Sprints || 4 Star || 80 Rating
Jermaine Thompson || FR || Barton County CC || Sprints || 4 Star || 80 Rating
Montrell Covil || SO || Bryant & Stratton (VA) || Jumps || 4 Star || 80 Rating
Revon Williams || SO || Barton County CC || Sprints || 4 Star || 80 Rating
Gabriel Brown || SO || Fort Scott CC || Jumps || 4 Star || 80 Rating
Manjot Singh || SO || Barton County CC || Hurdles || 4 Star || 80 Rating
Emmanuel Asabere || SO || Bryant & Stratton (VA) || Jumps || 4 Star || 80 Rating
Keenan Cannon || SO || Mohawk Valley CC || Jumps || 4 Star || 80 Rating
Fabian Campbell || SO || Fort Scott CC || Mid-Distance || 4 Star || 80 Rating
Waukeem Walters || SO || Iowa Central CC || Jumps || 4 Star || 80 Rating
Kayden Gonzalez-Cockrell || SO || Pima CC || Jumps || 4 Star || 80 Rating
Nickory Richards || SO || Fort Scott CC || Sprints || 4 Star || 80 Rating
Rinaldo Moore || SO || Hinds CC || Sprints || 4 Star || 80 Rating
Kamdyn Swartz || SO || Iowa Western CC || Hurdles || 4 Star || 80 Rating
James Thomas Jr. || SO || Meridian CC || Sprints || 4 Star || 80 Rating
Adreian Roper || SO || Iowa Central CC || Jumps || 4 Star || 80 Rating
Kalil Murphy || SO || Barton County CC || Jumps || 4 Star || 80 Rating
Jahvel Granville || SO || New Mexico JC || Hurdles || 4 Star || 80 Rating
Eddy Vu || SO || Butler CC || Sprints || 4 Star || 80 Rating
Nicholas Patterson || SO || Pima CC || Hurdles || 4 Star || 80 Rating
Reuel Campbell || SO || Western Texas College || Sprints || 4 Star || 80 Rating
Kareem Small || SO || Pratt CC || Sprints || 4 Star || 80 Rating
Jaden Howell || SO || Barton County CC || Sprints || 4 Star || 80 Rating
Lopez Lumaine || SO || Coffeyville CC || Sprints || 4 Star || 80 Rating
Sebastion Gilbreath || SO || Pratt CC || Sprints || 4 Star || 80 Rating
Mekhi Gilmore || SO || Riverside City College || Sprints || 4 Star || 80 Rating
Victor Kemboi || FR || Iowa Western CC || Distance || 3 Star || 79 Rating
Brandon Ford || FR || Indian Hills CC || Distance || 3 Star || 79 Rating
Porter Whitworth || FR || Salt Lake || Distance || 3 Star || 79 Rating
Carter Huntsman || FR || Pima CC || Pole Vault || 3 Star || 79 Rating
Caleb Hunter || FR || Highland CC || Pole Vault || 3 Star || 79 Rating
Jackson Pratt || FR || Southern Idaho || Distance || 3 Star || 79 Rating
Samuel Gilson || FR || Central Arizona || Distance || 3 Star || 79 Rating
Hamza Belkhalifi || FR || Barton County CC || Distance || 3 Star || 79 Rating
Evan Forbush || FR || Coffeyville CC || Throws || 3 Star || 79 Rating
Kameron Eustace || FR || Trinidad State || Distance || 3 Star || 79 Rating
Seth Smith || FR || Salt Lake || Distance || 3 Star || 79 Rating
Brahym Sakka || FR || Vincennes || Distance || 3 Star || 79 Rating
Kelvin Walker || FR || Paradise Valley || Distance || 3 Star || 79 Rating
Brandt Williams || SO || Hawkeye CC || Throws || 3 Star || 79 Rating
Tino Tamayo || SO || Hawkeye CC || Throws || 3 Star || 79 Rating
Trenton Braswell || SO || Mineral Area College || Throws || 3 Star || 79 Rating
Donovahn Watkins || SO || Coffeyville CC || Throws || 3 Star || 79 Rating
Jadon Boots || SO || Iowa Central CC || Distance || 3 Star || 79 Rating
Juno Obenauer || SO || Bismarck State || Throws || 3 Star || 79 Rating
Julian Campos || SO || Central Arizona || Distance || 3 Star || 79 Rating
Isaac Stanford || SO || Vincennes || Distance || 3 Star || 79 Rating
Kgaogelo Moloisi || SO || Monroe College (New Rochelle) || Distance || 3 Star || 79 Rating
Marenono Opiew || FR || Iowa Western CC || Hurdles || 3 Star || 78 Rating
Robert Wheatley || FR || Butler CC || Hurdles || 3 Star || 78 Rating
TJ Baltimore || FR || Marion Military Institute || Throws || 3 Star || 78 Rating
Leo LeGrand || FR || Hutchinson CC || Mid-Distance || 3 Star || 78 Rating
Braden Shaw || FR || New Mexico JC || Pole Vault || 3 Star || 78 Rating
Mohammed Al-Yafaee || FR || Indian Hills CC || Mid-Distance || 3 Star || 78 Rating
Payton Braggs || FR || Jacksonville College || Pole Vault || 3 Star || 78 Rating
Cayde de Waal || FR || Colby CC || Distance || 3 Star || 78 Rating
Asa Fish || FR || Pima CC || Throws || 3 Star || 78 Rating
Chase Vickery || FR || St. Charles CC || Hurdles || 3 Star || 78 Rating
Titus Kiprotich || FR || Hutchinson CC || Distance || 3 Star || 78 Rating
Thialen Broughton || SO || Lansing CC || Pole Vault || 3 Star || 78 Rating
Jaqcorey Melton || SO || Denmark Tech || Jumps || 3 Star || 78 Rating
Geramie Hardaway || SO || Iowa Western CC || Hurdles || 3 Star || 78 Rating
Leandre Lahalle || SO || Colby CC || Distance || 3 Star || 78 Rating
Jaydin Plakaris || SO || Colby CC || Hurdles || 3 Star || 78 Rating
Garrett Pritchard || SO || Central Arizona || Throws || 3 Star || 78 Rating
Braylon Buchanan || SO || Butler CC || Jumps || 3 Star || 78 Rating
Graham McAninch || SO || DuPage || Hurdles || 3 Star || 78 Rating
Adam Smith || FR || Hawkeye CC || Throws || 3 Star || 77 Rating
Antoine Tshimanga || FR || Iowa Central CC || Mid-Distance || 3 Star || 77 Rating
Kyler Alston || FR || Hudson Valley CC || Hurdles || 3 Star || 77 Rating
Jaren Aurand || FR || Cloud County CC || Throws || 3 Star || 77 Rating
Nathan Pierson || FR || Jacksonville College || Hurdles || 3 Star || 77 Rating
Brett Clevenger || FR || Cowley College || Throws || 3 Star || 77 Rating
Kalix Robinson || FR || Fort Scott CC || Hurdles || 3 Star || 77 Rating
Michael Stallings || FR || Bryant & Stratton (VA) || Jumps || 3 Star || 77 Rating
R’Kyhzon Cleveland || FR || Hinds CC || Hurdles || 3 Star || 77 Rating
Kaiava Francis || FR || Neosho County CC || Throws || 3 Star || 77 Rating
Brian Kiplangat || FR || North Central Texas || Mid-Distance || 3 Star || 77 Rating
Ayub Sayid || SO || Trinidad State || Distance || 3 Star || 77 Rating
Wyatt Wingard || SO || Salt Lake || Distance || 3 Star || 77 Rating
Isaiah Lowery || SO || Meridian CC || Jumps || 3 Star || 77 Rating
Chase Oates || SO || Southwestern CC || Distance || 3 Star || 77 Rating
Abdelhakim Boukhiar || SO || Butler CC || Mid-Distance || 3 Star || 77 Rating
Logan Evans || SO || Salt Lake || Distance || 3 Star || 77 Rating
Baylor Thornton || SO || Coffeyville CC || Throws || 3 Star || 77 Rating
Aleksandr Krikov || SO || Salt Lake || Distance || 3 Star || 77 Rating
Jasper Degraffenreid || FR || State Fair CC || Throws || 3 Star || 76 Rating
Deshon Jackson || FR || Butler CC || Jumps || 3 Star || 76 Rating
Boris Peranovic || FR || Barton County CC || Throws || 3 Star || 76 Rating
Sibonokuhle Thwala || FR || Northwest Kansas || Distance || 3 Star || 76 Rating
Jorge Trujillo || FR || Mesa CC || Distance || 3 Star || 76 Rating
Tinashe Bure || FR || Monroe College (New Rochelle) || Mid-Distance || 3 Star || 76 Rating
Ronan Cornelius || FR || DuPage || Jumps || 3 Star || 76 Rating
Ozzie Gamboa || FR || Joliet Junior College|| Throws || 3 Star || 76 Rating
Kyler Dean || FR || Muskegon CC || Distance || 3 Star || 76 Rating
Jacob Deidiker || FR || Mineral Area College || Throws || 3 Star || 76 Rating
Gannon Jensen || FR || Salt Lake || Mid-Distance || 3 Star || 76 Rating
Brian Kiprop || FR || Crowder || Distance || 3 Star || 76 Rating
Gift Mashilo || FR || Colby CC || Distance || 3 Star || 76 Rating
Josh Shelly || FR || Cloud County CC || Throws || 3 Star || 76 Rating
Isaias Lopez || SO || DuPage || Throws || 3 Star || 76 Rating
Noah Sheridan || SO || Hawkeye CC || Hurdles || 3 Star || 76 Rating
Marcus Cleophat || SO || Highland CC || Throws || 3 Star || 76 Rating
Jorge Corona || SO || Central Arizona || Distance || 3 Star || 76 Rating
Sammy Vanalstine || SO || Mesa CC || Distance || 3 Star || 76 Rating
Anthony Duncan || FR || Indian Hills CC || Hurdles || 3 Star || 75 Rating
Cooper Spurgeon || FR || Iowa Centrall CC || Throws || 3 Star || 75 Rating
Ainsley Campbell || FR || South Plains || Mid-Distance || 3 Star || 75 Rating
Jalen Dickerson || FR || Fort Scott CC || Hurdles || 3 Star || 75 Rating
Ryan Edelman || FR || Indian Hills CC || Throws || 3 Star || 75 Rating
Reed Leonard || FR || South Plains || Throws || 3 Star || 75 Rating
Jack Mosher || FR || Coffeyville CC || Throws || 3 Star || 75 Rating
Soualah Yasser || FR || Butler CC || Mid-Distance || 3 Star || 75 Rating
Hamza Mohamed || FR || Iowa Central CC || Distance || 3 Star || 75 Rating
Nirmit Dahiya || FR || Cloud County CC || Distance || 3 Star || 75 Rating
Jake Scallion || FR || Hagerston CC || Mid-Distance || 3 Star || 75 Rating
Louis Madrigal-Diaz || FR || Pima CC || Distance || 3 Star || 75 Rating
Christian Darrah || SO || Hutchinson CC || Distance || 3 Star || 75 Rating
Jacob Creswell || SO || Cowley College || Throws || 3 Star || 75 Rating
Noah Raigoza || SO || Hutchinson CC || Throws || 3 Star || 75 Rating
Caden Uthe || SO || Crowder || Mid-Distance || 3 Star || 75 Rating
Trevon Prince || SO || Iowa Central CC || Mid-Distance || 3 Star || 75 Rating
Daniel Recio || SO || Trinidad State || Distance || 3 Star || 75 Rating
Michael Dennis || SO || Lansing CC || Distance || 3 Star || 75 Rating
Jose Alfonzo || SO || Hill College || Distance || 3 Star || 75 Rating
Bradley Ahrens || SO || Mineral Area College || Distance || 3 Star || 75 Rating
*NOTE: The following ratings are “Tiered” scores (i.e. 60, 70, 80)
1000+. Ujjayan Behera || FR || Mesa CC (Transfer) || Throws || 2 Star || 60 Rating
1000+. Tristan Bobadilla || FR* || Butte || Mid-Distance || 2 Star || 60 Rating