2024 Women's D1 Indoor Track and Field
Team Rankings
SCA Top 10
2024 SCA D1 Women’s Indoor Track and Field
Team Rankings
College Track and Field Videos
SCA 2024 D1 Women’s Indoor Track and Field Team Rankings
Net Ratings
(Powered by USTFCCCA)
Rank. Team Name || Net Rating || Conference || Region
Arkansas || 315 || SEC || South
Texas Tech || 201.6 || Big 12 || Mountain
BYU || 197.8 || Big 12 || Mountain
Oregon || 195.95 || Independent || West
Florida || 177.79 || SEC || South
Texas || 170.99 || Big 12 || South Central
Southern California (USC) || 157.7 || Independent || West
Oklahoma State || 156.76 || Big 12 || Midwest
Washington || 153.4 || Independent || West
Harvard || 144.7 || Ivy League || Northeast
Illinois || 139.6 || Big Ten || Midwest
Notre Dame || 136.8 || ACC || Great Lakes
LSU || 134.8 || SEC || South Central
Northern Arizona || 130.3 || Big Sky || Mountain
Penn || 126.73 || Ivy League || Mid-Atlantic
Stanford || 126.3 || Independent || West
Texas A&M || 126.1 || SEC || South Central
Georgia || 122.4 || SEC || South
Penn State || 118.5 || Big Ten || Mid-Atlantic
Connecticut (UConn) || 117.2 || Big East || Northeast
Tennessee || 116.14 || SEC || South
Clemson || 109.996 || ACC || Southeast
Alabama || 109.935 || SEC || South
Ole Miss || 107.329 || SEC || South
Minnesota || 102.889 || Big Ten || Midwest
South Dakota || 102.4 || Summit League || Midwest
North Dakota State || 101.9 || Summit League || Midwest
Howard || 100.9 || MEAC || Mid-Atlantic
Princeton || 100.454 || Ivy League || Mid-Atlantic
Colorado State || 100.382 || Mountain West || Mountain
Navy || 99.01 || Patriot League || Mid-Atlantic
Army West Point || 98.75 || Patriot League || Northeast
Ohio State || 98.4 || Big Ten || Great Lakes
South Carolina || 95.79 || SEC || Southeast
Albany || 95.14 || America East || Northeast
Michigan || 91.9 || Big Ten || Great Lakes
Wisconsin || 89.97 || Big Ten || Great Lakes
Iowa || 89.6 || Big Ten || Midwest
Northeastern || 85.138 || CAA || Northeast
Brown || 84.978 || Ivy League || Northeast
Virginia Tech || 84.66 || ACC || Southeast
Liberty || 84.2 || Conference USA || Southeast
Southeast Missouri || 83.075 || Ohio Valley || Midwest
Duke || 82.8 || ACC || Southeast
Kennesaw State || 79.98 || ASUN || South
Youngstown State || 77.588 || Horizon || Great Lakes
High Point || 77.2 || Big South || Southeast
Milwaukee || 76.62 || Horizon || Great Lakes
Kentucky || 76.34 || SEC || Southeast
Villanova || 76.06 || Big East || Mid-Atlantic
Boston University || 74.94 || Patriot League || Northeast
Rutgers || 73.867 || Big Ten || Mid-Atlantic
Virginia || 73.5 || ACC || Southeast
Providence || 73.25 || Big East || Northeast
Rider || 72.56 || Metro Atlantic || Mid-Atlantic
Georgetown || 72.33 || Big East || Mid-Atlantic
Montana State || 72.156 || Big Sky || Mountain
Samford || 71.338 || SoCon || South
Oklahoma || 70.91 || Big 12 || Midwest
Eastern Michigan || 67.985 || Mid-American || Great Lakes
Colorado || 67.59 || Independent || Mountain
Nebraska || 67.36 || Big Ten || Midwest
Grand Canyon || 66.44 || WAC || West
Lipscomb || 66.14 || ASUN || South
Auburn || 65.879 || SEC || South
Indiana State || 65.623 || Missouri Valley || Great Lakes
Rice || 65.622 || American || South Central
Charleston Southern || 65.312 || Big South || Southeast
New Mexico || 65.221 || Mountain West || Mountain
Kansas || 65.166 || Big 12 || Midwest
Pittsburgh || 65.088 || ACC || Mid-Atlantic
Charlotte || 64.96 || American || Southeast
San Diego State || 64.26 || Mountain West || West
North Dakota || 63.66 || Summit League || Midwest
UTEP || 63.4 || Conference USA || Mountain
Quinnipiac || 63.31 || Metro Atlantic || Northeast
Baylor || 63.089 || Big 12 || South Central
Fresno State || 65.526 || Mountain West || West
Florida State || 61.628 || ACC || South
Cornell || 61.44 || Ivy League || Northeast
Norfolk State || 61.204 || MEAC || Southeast
St. John’s (N.Y.) || 61.14 || Big East || Northeast
UMass Lowell || 60.49 || America East || Northeast
Sacred Heart || 60.41 || NEC || Northeast
NC State || 59.9 || ACC || Southeast
Bucknell || 59.25 || Patriot League || Mid-Atlantic
VCU || 58.9 || Atlantic 10 || Southeast
Florida International || 58.44 || Conference USA || South
Kent State || 57.429 || Mid-American || Great Lakes
Murray State || 57.39 || Missouri Valley || Southeast
Northwestern State || 57.37 || Southland || South Central
Texas State || 57.17 || Sun Belt || South Central
San Jose State || 56.69 || Mountain West || West
Binghamton || 56.48 || America East || Northeast
Iowa State || 56.18 || Big 12 || Midwest
Arkansas State || 55.5 || Sun Belt || South Central
Michigan State || 54.89 || Big Ten || Great Lakes
Utah Valley || 54.86 || WAC || Mountain
New Mexico State || 54.46 || Conference USA || Mountain
Boston College || 53.849 || ACC || Northeast
Long Beach State || 53.47 || MPSF || West
Hawai’i || 53.26 || MPSF || West
Miami (FL) || 53.211 || ACC || South
Indiana || 52.94 || Big Ten || Great Lakes
Florida A&M || 51.33 || SWAC || South
UT Arlington || 51.26 || WAC || South Central
McNeese State || 50.381 || Southland || South Central
Lamar || 50.15 || Southland || South Central
Central Arkansas || 49.9 || ASUN || South Central
Purdue Fort Wayne || 49.854 || Horizon || Great Lakes
Little Rock || 49.812 || Ohio Valley || South Central
Columbia || 48.99 || Ivy League || Northeast
Arizona || 48.57 || Independent || West
Dartmouth || 46.986 || Ivy League || Northeast
Central Connecticut || 46.607 || NEC || Northeast
SMU || 46.47 || American || South Central
Ball State || 46.428 || Mid-American || Great Lakes
South Dakota State || 46.299 || Summit League || Midwest
UC Davis || 46.22 || MSF || West
Wofford || 46.17 || SoCon || Southeast
Hampton || 46.146 || CAA || Southeast
Bryant || 46.092 || America East || Northeast
Prairie View A&M || 45.98 || SWAC || South Central
Depaul || 45.8 || Big East || Midwest
Cincinnati || 45.235 || Big 12 || Great Lakes
Mount St. Mary’s || 44.72 || Metro Atlantic || Mid-Atlantic
Idaho State || 44.315 || Big Sky || Mountain
South Florida || 44.15 || American || South
Western Carolina || 44.15 || SoCon || Southeast
Kansas State || 43.99 || Big 12 || Midwest
Alabama State || 43.89 || SWAC || South
Purdue || 43.87 || Big Ten || Great Lakes
Jacksonville || 43.734 || ASUN || South
UCLA || 43.64 || Independent || West
Illinois State || 43.45 || Missouri Valley || Midwest
Louisville || 42.79 || ACC || Southeast
California || 42.679 || Independent || West
Campbell || 42.64 || CAA || Southeast
Furman || 42.485 || SoCon || Southeast
Coastal Carolina || 42.48 || Sun Belt || Southeast
UCF || 42.345 || Big 12 || South
Marshall || 41.84 || Sun Belt || Mid-Atlantic
UMass || 41.63 || Atlantic 10 || Northeast
Delaware State || 41.048 || MEAC || Mid-Atlantic
Saint Francis (PA) || 40.567 || NEC || Mid-Atlantic
Bowling Green || 40.41 || Mid-American || Great Lakes
Texas Christian (TCU) || 40.409 || Big 12 || South Central
Belmont || 40.3 || Missouri Valley || South
Richmond || 39.95 || Atlantic 10 || Southeast
Radford || 39.85 || Big South || Southeast
East Carolina || 39.6 || American || Southeast
Towson || 39.24 || CAA || Mid-Atlantic
Elon || 38.835 || CAA || Southeast
Washington State || 38.785 || Independent || West
Nevada || 38.537 || Mountain West || Mountain
Western Illinois || 38.283 || Ohio Valley || Midwest
UMBC || 38.195 || America East || Mid-Atlantic
Southern Utah || 37.837 || WAC || Mountain
Morgan State || 37.831 || MEAC || Mid-Atlantic
Bradley || 37.72 || Missouri Valley || Midwest
Northern Iowa || 37.603 || Missouri Valley || Midwest
New Orleans || 37.439 || Southland || South Central
Toledo || 37.313 || Mid-American || Great Lakes
Wagner || 37.06 || NEC || Northeast
Middle Tennessee || 37.05 || Conference USA || South
Southern Illinois || 37.05 || Missouri Valley || Midwest
UC Irvine || 36.95 || MPSF || West
Western Michigan || 36.86 || Mid-American || Great Lakes
Idaho || 36.758 || Big Sky || West
Wake Forest || 36.542 || ACC || Southeast
George Mason || 36.319 || Atlantic 10 || Southeast
Vanderbilt || 36.063 || SEC || South
Portland || 35.999 || MPSF || West
Wichita State || 35.986 || American || Midwest
Incarnate Word || 35.789 || Southland || South Central
ETSU || 35.687 || SoCon || South
Lehigh || 35.669 || Patriot || Mid-Atlantic
UC Riverside || 35.613 || MPSF || West
Louisiana Tech || 35.436 || Conference USA || South Central
UNLV || 35.136 || Mountain West || West
North Carolina || 35.123 || ACC || Southeast
Gardner-Webb || 34.907 || Big South || Southeast
Stonehill || 34.824 || NEC || Northeast
Houston || 34.812 || Big 12 || South Central
UTRGV || 34.778 || WAC || South Central
Weber State || 34.44 || Big Sky || Mountain
Utah State || 33.99 || Mountain West || Mountain
Southern || 33.727 || SWAC || South Central
Dayton || 33.677 || Atlantic 10 || Great Lakes
Miami (Ohio) || 33.131 || Mid-American || Great Lakes
North Carolina A&T || 33.032 || CAA || Southeast
Monmouth || 32.963 || CAA || Mid-Atlantic
Oakland || 33.676 || Horizon || Great Lakes
Yale || 32.585 || Ivy League || Northeast
Manhattan || 32.55 || Metro Atlantic || Northeast
Southern Miss || 32.518 || Sun Belt || South
Stephen F. Austin || 32.32 || WAC || South Central
Duquesne || 32.278 || Atlantic 10 || Mid-Atlantic
Tulane || 32.267 || American || South Central
Texas A&M-Commerce || 31.861 || Southland || South Central
Sacramento State || 31.603 || Big Sky || West
Cal State Fullerton || 31.384 || MPSF || West
Eastern Washington || 31.263 || Big Sky || West
Akron || 31.184 || Mid-American || Great Lakes
Arizona State || 31.156 || Independent || West
Eastern Illinois || 31.039 || Ohio Valley || Midwest
Abilene Christian || 30.892 || WAC || South Central
Queens (N.C.) || 30.871 || ASUN || Southeast
Tulsa || 30.737 || American || Midwest
Eastern Kentucky || 30.592 || ASUN || Southeast
Tarleton State || 30.589 || WAC || South Central
West Virginia || 30.569 || Big 12 || Mid-Atlantic
North Texas || 30.027 || American || South Central
VMI || 29.910 || SoCon || Southeast
UTSA || 29.832 || American || South Central
William & Mary || 29.606 || CAA || Southeast
Syracuse || 29.541 || ACC || Northeast
Wyoming || 29.539 || Mountain West || Mountain
Maine || 29.225 || America East || Northeast
Tennessee Tech || 29.097 || Ohio Valley || South
Buffalo || 28.836 || Mid-American || Northeast
Merrimack || 28.794 || NEC || Northeast
Louisiana-Lafayette || 28.571 || Sun Belt || South Central
Alabama A&M || 28.212 || SWAC || South
Appalachian State || 28.144 || Sun Belt || Southeast
Northern Kentucky || 27.935 || Horizon || Southeast
Arkansas-Pine Bluff || 24.409 || SWAC || South Central
Central Michigan || 27.345 || Mid-American || Great Lakes
UNC Asheville || 27.291 || Big South || Southeast
Temple || 27.142 || American || Mid-Atlantic
IUPUI || 26.964 || Horizon || Great Lakes
South Carolina State || 26.877 || MEAC || Southeast
Georgia Tech || 26.803 || ACC || South
Northern Colorado || 26.687 || Big Sky || Mountain
Loyola-Chicago || 26.687 || Atlantic 10 || Midwest
Georgia Southern || 26.611 || Sun Belt || South
Oregon State || 26.533 || Independent || West
Montana || 26.421 || Big Sky || Mountain
Georgia State || 26.416 || Sun Belt || South
Western Kentucky || 26.258 || Conference USA || Southeast
Sam Houston State || 26.256 || Conference USA || South Central
Vermont || 25.797 || America East || Northeast
Louisiana Monroe (ULM) || 25.626 || Sun Belt || South Central
Long Island (LIU) || 25.474 || NEC || Northeast
San Francisco || 25.419 || MPSF || West
Boise State || 25.141 || Mountain West || West
Air Force || 24.685 || Mountain West || Mountain
Davidson || 24.618 || Atlantic 10 || Southeast
Rhode Island || 24.576 || Atlantic 10 || Northeast
Utah || 24.46 || Independent || Mountain
Fairleigh Dickinson (FDU) || 24.313 || NEC || Mid-Atlantic
Mississippi State || 24.185 || SEC || South
USC Upstate || 24.112 || Big South || Southeast
Marquette || 23.784 || Big East || Great Lakes
UMES || 23.56 || MEAC || Mid-Atlantic
SIUE || 23.429 || Ohio Valley || Midwest
Jackson State || 23.316 || SWAC || South
Saint Peter’s || 23.197 || Metro Atlantic || Mid-Atlantic
Grambling State || 23.119 || SWAC || South Central
Coppin State || 23.093 || MEAC || Mid-Atlantic
Drake || 23.051 || Missouri Valley || Midwest
Memphis || 23.009 || American || South
North Florida || 22.793 || ASUN || South
New Hampshire || 22.763 || America East || Northeast
Texas Southern || 22.688 || SWAC || South Central
Tennessee State || 22.67 || Ohio Valley || South
South Alabama || 22.481 || Sun Belt || South
UC San Diego || 22.09 || MPSF || West
St. Thomas (Minn.) || 21.844 || Summit League || Midwest
James Madison || 21.687 || Sun Belt || Southeast
Maryland || 21.441 || Big Ten || Mid-Atlantic
Missouri || 21.41 || SEC || Midwest
UNC-Wilmington || 21.095 || CAA || Southeast
Cal State Northridge (CSUN) || 20.706 || MPSF || West
N.C. Central || 20.612 || MEAC || Southeast
Southeastern Louisiana || 20.503 || Southland || South Central
New Jersey Institute of Tech (NJIT) || 20.446 || America East || Mid-Atlantic
Winthrop || 20.37 || Big South || Southeast
Iona || 19.647 || Metro Atlantic || Northeast
Fordham || 19.249 || Atlantic 10 || Northeast
Holy Cross || 19.237 || Patriot League || Northeast
Northern Illinois || 19.15 || Mid-American || Midwest
La Salle || 19.142 || Atlantic 10 || Mid-Atlantic
Siena || 19.084 || Metro Atlantic || Northeast
Troy || 19.046 || Sun Belt || South
Jacksonville State || 18.948 || Conference USA || South
Saint Louis || 18.706 || Atlantic 10 || Midwest
Bellarmine || 18.493 || ASUN || Southeast
Robert Morris || 18.331 || Horizon || Mid-Atlantic
Wright State || 18.161 || Horizon || Great Lakes
Ohio || 18.038 || Mid-American || Great Lakes
Texas A&M-Corpus Christi || 17.724 || Southland || South Central
Stony Brook || 17.536 || CAA || Northeast
Citadel || 17.31 || SoCon || Southeast
Chattanooga || 16.86 || SoCon || South
College of Charleston || 16.751 || CAA || Southeast
UT Martin || 16.593 || Ohio Valley || South
Butler || 16.459 || Big East || Great Lakes
Lafayette || 16.378 || Patriot League || Mid-Atlantic
Southern Indiana || 16.273 || Ohio Valley || Great Lakes
Austin Peay || 15.833 || ASUN || South
Kansas City || 15.608 || Summit League || Midwest
Detroit Mercy || 15.363 || Horizon || Great Lakes
Missouri State || 15.335 || Missouri Valley || Midwest
Nicholls || 15.239 || Southland || South Central
Houston Christian || 15.226 || Southland || South Central
Marist || 15.023 || Metro Atlantic || Northeast
Omaha || 14.884 || Summit League || Midwest
Canisius || 14.774 || Metro Atlantic || Northeast
Lindenwood || 14.567 || Ohio Valley || Midwest
Utah Tech || 14.258 || WAC || West
Gonzaga || 14.195 || Independent || West
Delaware || 13.488 || CAA || Mid-Atlantic
Colgate || 13.405 || Patriot League || Northeast
Le Moyne || 12.815 || NEC || Northeast
Alcorn State || 12.58 || SWAC || South Central
Florida Atlantic (FAU) || 11.865 || American || South
Loyola (MD) || 11.841 || Patriot League || Mid-Atlantic
Seattle || 11.772 || WAC || West
UC Santa Barbara || 11.442 || Independent || West
Northwestern || 11.405 || Independent || Midwest
Morehead State || 10.636 || Ohio Valley || Southeast
Cleveland State || 10.377 || Horizon || Great Lakes
Bethune-Cookman || 10.286 || SWAC || South
UAB || 10.165 || American || South
American || 10.135 || Patriot League || Mid-Atlantic
Xavier || 10.049 || Big East || Great Lakes
Mercer || 9.88 || SoCon || South
Saint Joseph’s || 9.67 || Atlantic 10 || Mid-Atlantic
Mississippi Valley State || 9.257 || SWAC || South
George Washington || 9.207 || Atlantic 10 || Mid-Atlantic
Evansville || 8.876 || Missouri Valley || Great Lakes
Oral Roberts || 8.743 || Summit League || Midwest
Cal Poly || 8.652 || Independent || West
CSU Bakersfield || 8.652 || Independent || West
Illinois Chicago || 8.563 || Missouri Valley || Midwest
St. Mary’s (Calif.) || 8.293 || Independent || West
Santa Clara || 7.954 || MPSF || West
Valparaiso || 7.504 || Missouri Valley || Great Lakes
UNC Greensboro (UNCG) || 6.8 || SoCon || Southeast
Pepperdine || 6.667 || MPSF || West
Pacific || 6.2 || MPSF || West
Inside College Track and Field Videos
LOOK GOOD, FEEL GOOD, RUN GOOD.
Shop for Track and Field Gear, because “Fast is a Lifestyle.”
Free Shipping on every order